Major League Baseball
Profile | Career Statistics
John Jaso
Profile
Position Catcher
Height 6'2"
Weight 205 lbs
Birthdate September 19, 1983
Birthplace Chula Vista, California
College Southwestern JC, CA
Bats Left
Throws Right
Draft N/A
Experience 5 years
Key Statistics
AB 167
HR 2
Avg .281
RBI 19
R 23
SB 0
Last 10 | Season
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
6/18/13 @ TEX 6-24 1 1 0 0 1 1 4 0 2 0 0 0 .374 .378 .273
6/17/13 @ TEX 7-83 1 1 1 0 0 0 2 0 0 0 0 0 .373 .366 .273
6/16/13 SEA 10-21 1 1 0 0 0 1 1 3 0 0 0 1 .374 .361 .272
6/15/13 SEA 0-42 0 0 0 0 0 0 0 1 0 0 0 0 .365 .358 .269
6/13/13 NYY 3-27 2 2 0 0 0 0 2 1 0 0 0 0 .365 .362 .271
6/12/13 NYY 5-24 0 2 1 0 0 2 3 1 1 0 0 0 .365 .365 .271
6/9/13 @ CHW 2-41 0 1 0 0 0 0 1 0 0 0 0 0 .359 .356 .266
6/5/13 @ MIL 6-13 1 2 0 0 0 0 2 1 1 0 0 0 .356 .353 .262
6/4/13 @ MIL 3-45 0 1 0 0 0 0 1 0 1 0 0 0 .349 .348 .255
6/3/13 @ MIL 10-26 1 3 0 0 0 2 3 0 0 0 0 0 .353 .352 .257
Batting Statistics | Career
Year Team G AB R H 2B 3B HR RBI SB CS BB K SAC Avg OBP SLG
2013 OAK 54 167 23 47 9 0 2 19 0 0 25 36 1 .281 .379 .371
2012 SEA 108 294 41 81 19 2 10 50 5 0 56 51 1 .276 .394 .456
2011 TB 89 246 26 55 15 1 5 27 1 2 25 36 1 .224 .298 .354
2010 TB 109 339 57 89 18 3 5 44 4 0 59 39 1 .263 .372 .378
Season Injury Log
Date On Date Off Injury Status W/L
6/6/13 6/6/13 Rest questionable 1-0
5/26/13 5/26/13 Rest questionable 0-0
5/21/13 5/21/13 Leg probable 0-0
5/15/13 5/15/13 Shin questionable 1-0
4/22/13 4/22/13 Rest questionable 0-0
4/9/13 4/9/13 Rest questionable 0-0
4/3/13 4/3/13 Rest questionable 1-0