Major League Baseball
Profile | Career Statistics
Justin Smoak
Profile
Position First Base
Height 6'4"
Weight 230 lbs
Birthdate December 5, 1986
Birthplace Goose Creek, South Carolina
College South Carolina
Bats Switch
Throws Left
Draft N/A
Experience 4 years
Key Statistics
AB 150
HR 3
Avg .247
RBI 8
R 15
SB 0
Last 10 | Season
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
5/24/13 TEX 5-94 0 2 0 0 0 0 2 0 0 0 0 0 .384 .478 .292
5/22/13 @ LAA 1-74 0 0 0 0 0 0 0 0 3 0 0 0 .382 .478 .288
5/21/13 @ LAA 0-123 0 0 0 0 0 0 0 1 0 0 0 0 .389 .488 .294
5/20/13 @ CLE 8-105 1 1 0 0 1 1 4 0 1 0 0 0 .391 .495 .298
5/19/13 @ CLE 0-64 0 1 0 0 0 0 1 0 2 0 0 0 .396 .487 .301
5/18/13 @ CLE 4-53 2 2 1 0 1 1 6 1 0 0 0 0 .398 .492 .302
5/17/13 @ CLE 3-64 1 1 0 0 0 0 1 1 2 0 0 0 .392 .468 .296
5/15/13 @ NYY 12-24 1 2 0 0 0 0 2 1 1 0 0 0 .392 .473 .297
5/14/13 @ NYY 3-41 0 0 0 0 0 0 0 0 0 0 0 0 .386 .472 .292
5/12/13 OAK 6-13 0 0 0 0 0 0 0 1 2 0 0 0 .388 .475 .294
Batting Statistics | Career
Year Team G AB R H 2B 3B HR RBI SB CS BB K SAC Avg OBP SLG
2013 SEA 44 150 15 37 7 0 3 8 0 0 25 39 0 .247 .358 .353
2012 SEA 132 483 49 105 14 0 19 51 1 0 49 111 0 .217 .290 .364
2011 SEA 123 427 38 100 24 0 15 55 0 0 55 105 0 .234 .323 .396
2010 SEA 30 113 11 27 4 0 5 14 0 0 8 34 0 .239 .287 .407
Season Injury Log
Date On Date Off Injury Status W/L
5/16/13 5/16/13 Rest questionable 1-0
5/14/13 5/14/13 Rest questionable 0-0
5/8/13 5/8/13 Rest questionable 0-0
5/4/13 5/4/13 Rest questionable 0-0