National Basketball Association
MATCHUP
Minnesota at L.A. Clippers
Stats: Overall | Home/Away | Conference | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog | Last 5
Records: ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under
Summary
10:30 PM ET W/L ATS H A O/U
Minnesota 29-48 35-39-3 19-20 10-28 34-41-2
L.A. Clippers 51-26 42-35-0 30-9 21-17 43-34-0
Live Odds | All Odds
Currently no lines available.
Quickchart Matchup
Minnesota Off vs  L.A. Clippers Defense
95.6 Points For
94.8 Points Against
43.9 FG%
44.5 FG%
42.3 Reb
39.0 Reb
L.A. Clippers Off vs  Minnesota Defense
101.1 Points For
98.0 Points Against
47.7 FG%
46.5 FG%
41.4 Reb
42.3 Reb
Overall Stats | In Depth
Off For FG% 3P% FT% Reb
MIN
LAC
95.6
101.1
43.9
47.7
30.4
35.7
73.6
71.2
42.3
41.4
Def Agst FG% 3P% FT% Reb
MIN
LAC
98.0
94.8
46.5
44.5
36.4
37.5
74.6
75.3
42.3
39.0
Home/Away Stats | In Depth
Off For FG% 3P% FT% Reb
MIN
LAC
95.0
104.2
43.9
49.1
30.5
37.1
74.0
72.6
42.1
41.2
Def Agst
FG%
3P%
FT% Reb
MIN
LAC
100.7
93.7
48.5
44.0
38.9
35.7
73.9
75.5
40.9
38.2
Last 5 | In Depth
Off For
FG%
3P%
FT% Reb
MIN
LAC
101.2
104.8
45.0
49.3
36.7
37.4
78.7
77.0
39.0
39.8
Def Agst
FG%
3P%
FT% Reb
MIN
LAC
99.8
101.4
47.4
47.9
37.6
37.9
70.7
80.9
44.6
38.4
ATS Records | In Depth
  Overall Home Away
MIN
LAC
35-39-3
42-35-0
18-19-2
23-16-0
17-20-1
19-19-0
ATS on Days Rest | In Depth
  0 Days 1 Day 2 Days 3+ Days
MIN
LAC
10-9-1
10-9-0
18-21-2
20-19-0
4-5-0
10-4-0
3-4-0
2-3-0
Over/Under Records | In Depth
  Overall Home Away
MIN
LAC
34-41-2
43-34-0
16-22-1
24-15-0
18-19-1
19-19-0

More Records:
Last 5 | After Win | After Loss | vs Scoring

More Stats:
Conference |
< 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog

Injuries
Minnesota Timberwolves
Player   Status/Updated Notes
No injuries to report.
Los Angeles Clippers
Player   Status/Updated Notes
No injuries to report.
Recent Meetings
Date Home/Away Line ATS
1/30/13 MIN (90) - LAC (96) 4.5/189 LAC/U
1/17/13 MIN (77) - LAC (90) 5/193.5 LAC/U
11/28/12 LAC (101) - MIN (95) -9/194 MIN/O
4/12/12 MIN (82) - LAC (95) 7.5/193.5 LAC/U
3/5/12 MIN (95) - LAC (94) -3/197 LAC/U
2/28/12 LAC (97) - MIN (109) -6.5/196 MIN/O
1/20/12 LAC (98) - MIN (101) -4.5/191 MIN/O
2/16/11 MIN (90) - LAC (98) -1/208.5 LAC/U
1/19/11 LAC (126) - MIN (111) -6.5/213.5 LAC/O
12/20/10 LAC (113) - MIN (90) -5/214.5 LAC/U
Minnesota Schedule/Results
NEXT 5 | Remaining Games
Date vs Score Line ATS Mar Date Where
4/17/13 @SA 107-83 (W) 9/195.5 WU 33.0 3/12/13 MIN
4/15/13 UTA 93-97 (L) -2/193 LU -6.0 2/13/13 MIN
4/13/13 PHO 117-86 (W) 1.5/193.5 WO 32.5 3/22/13 PHO
4/12/13 @UTA 93-97 (L) -2/193 LU -6.0 2/13/13 MIN
4/10/13 @LAC 90-96 (L) 4.5/189 LU -1.5 1/30/13 MIN
LAST 10 | Past Results
Date vs Score Line ATS Mar MIN FG Opp FG Reb
4/9/13 @GS 89-105 (L) 7/204 LU -9.0 33/90 39/91 44-60
4/6/13 DET 107-101 (W) -6/195 PO 0.0 36/83 40/75 38-41
4/5/13 TOR 93-95 (L) -6/198.5 LU -8.0 30/67 40/85 40-40
4/3/13 @MIL 107-98 (W) 4.5/208.5 WU 13.5 44/84 42/96 42-45
4/1/13 BOS 110-100 (W) -5/193 WO 5.0 40/83 42/81 31-37
3/30/13 MEM 86-99 (L) 3/186.5 LU -10.0 29/67 37/73 35-35
3/29/13 OKC 101-93 (W) 8/204.5 WU 16.0 37/83 36/79 46-41
3/27/13 LAL 117-120 (L) 4.5/205.5 WO 1.5 45/97 44/82 45-44
3/26/13 @DET 105-82 (W) -1.5/195.5 WU 21.5 42/79 32/79 41-37
3/24/13 CHI 97-104 (L) -3/186.5 LO -10.0 39/78 41/89 32-52
L.A. Clippers Schedule/Results
NEXT 5 | Remaining Games
Date vs Score Line ATS Mar Date Where
4/17/13 @SAC 101-116 (L) -8.5/212 LO -23.5 3/19/13 SAC
4/16/13 POR 96-83 (W) -8.5/192.5 WU 4.5 1/27/13 LAC
4/13/13 @MEM 85-96 (L) -6/185 LU -17.0 3/13/13 LAC
4/12/13 @NO 105-91 (W) -5.5/188 WO 8.5 3/27/13 NO
4/10/13 MIN 96-90 (W) -4.5/189 WU 1.5 1/30/13 MIN
LAST 10 | Past Results
Date vs Score Line ATS Mar LAC FG Opp FG Reb
4/7/13 LAL 109-95 (W) -4.5/199 WO 9.5 42/84 33/76 50-36
4/3/13 PHO 126-101 (W) -16.5/201 WO 8.5 52/93 35/77 37-41
4/1/13 IND 106-109 (L) -5/188 LO -8.0 39/80 39/71 36-35
3/30/13 @HOU 81-98 (L) 1/206 LU -16.0 31/78 35/80 38-48
3/29/13 @SA 102-104 (L) 4/198 WO 2.0 41/81 39/74 38-32
3/27/13 @NO 105-91 (W) -5.5/188 WO 8.5 34/73 35/71 35-35
3/26/13 @DAL 102-109 (L) (OT) -1.5/202.5 LO -8.5 38/85 40/82 44-42
3/23/13 BK 101-95 (W) -7.5/190.5 LO -1.5 37/79 34/74 41-33
3/20/13 PHI 101-72 (W) -11/194.5 WU 18.0 41/78 29/79 44-37
3/19/13 @SAC 101-116 (L) -8.5/212 LO -23.5 36/80 37/73 37-37
Abbreviations Legend