National Basketball Association
MATCHUP
Portland at Golden State
Stats: Overall | Home/Away | Conference | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog | Last 5
Records: ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under
Summary
10:30 PM ET W/L ATS H A O/U
Portland 33-39 32-36-4 22-13 11-26 39-31-2
Golden State 41-32 36-36-1 24-11 17-21 42-30-1
Live Odds | All Odds
Currently no lines available.
Quickchart Matchup
Portland Off vs  Golden State Defense
98.1 Points For
100.2 Points Against
44.9 FG%
43.7 FG%
41.5 Reb
43.0 Reb
Golden State Off vs  Portland Defense
100.5 Points For
99.8 Points Against
45.5 FG%
46.9 FG%
44.8 Reb
42.3 Reb
Overall Stats | In Depth
Off For FG% 3P% FT% Reb
POR
GS
98.1
100.5
44.9
45.5
35.7
39.9
77.6
79.1
41.5
44.8
Def Agst FG% 3P% FT% Reb
POR
GS
99.8
100.2
46.9
43.7
33.6
34.1
75.5
74.2
42.3
43.0
Home/Away Stats | In Depth
Off For FG% 3P% FT% Reb
POR
GS
95.8
101.2
44.2
46.3
36.0
40.3
76.8
78.3
40.8
45.4
Def Agst
FG%
3P%
FT% Reb
POR
GS
101.5
97.4
48.0
42.3
36.9
32.4
75.0
73.3
42.7
42.9
Last 5 | In Depth
Off For
FG%
3P%
FT% Reb
POR
GS
94.8
98.8
45.9
47.2
45.8
41.8
69.6
79.8
40.4
42.8
Def Agst
FG%
3P%
FT% Reb
POR
GS
100.2
95.2
47.8
41.6
27.3
30.7
69.3
76.2
44.2
42.6
ATS Records | In Depth
  Overall Home Away
POR
GS
32-36-4
36-36-1
17-15-3
19-16-0
15-21-1
17-20-1
ATS on Days Rest | In Depth
  0 Days 1 Day 2 Days 3+ Days
POR
GS
8-7-0
10-9-0
15-21-2
20-20-1
7-7-2
1-5-0
2-1-0
5-2-0
Over/Under Records | In Depth
  Overall Home Away
POR
GS
39-31-2
42-30-1
20-14-1
19-15-1
19-17-1
23-15-0

More Records:
Last 5 | After Win | After Loss | vs Scoring

More Stats:
Conference |
< 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog

Injuries
Portland Trail Blazers
Player   Status/Updated Notes
No injuries to report.
Golden State Warriors
Player   Status/Updated Notes
No injuries to report.
Recent Meetings
Date Home/Away Line ATS
1/11/13 GS (103) - POR (97) -8/198.5 POR/O
4/11/12 POR (118) - GS (110) -4/198 POR/O
3/25/12 POR (90) - GS (87) -10/196 GS/U
2/15/12 GS (91) - POR (93) -5/197.5 POR/U
1/25/12 GS (101) - POR (93) -3.5/192.5 GS/O
4/13/11 GS (110) - POR (86) -5.5/202.5 GS/U
4/5/11 POR (87) - GS (108) -10/203 GS/U
12/25/10 GS (109) - POR (102) -3/202.5 GS/O
12/18/10 POR (96) - GS (95) -5.5/198.5 GS/U
4/14/10 POR (116) - GS (122) -10/211 GS/O
Portland Schedule/Results
NEXT 5 | Remaining Games
Date vs Score Line ATS Mar Date Where
4/7/13 DAL 99-105 (L) 5.5/201 LO -0.5 2/6/13 DAL
4/5/13 HOU 103-118 (L) 7.5/210.5 LO -7.5 2/8/13 HOU
4/3/13 MEM 97-102 (L) 1.5/186 LO -3.5 3/12/13 POR
4/1/13 @UTA 95-105 (L) -1.5/197 LO -11.5 3/29/13 POR
3/30/13 @GS 97-103 (L) 8/198.5 WO 2.0 1/11/13 GS
LAST 10 | Past Results
Date vs Score Line ATS Mar POR FG Opp FG Reb
3/29/13 UTA 95-105 (L) -1.5/197 LO -11.5 33/67 43/86 35-42
3/27/13 BK 93-111 (L) -3.5/195.5 LO -21.5 36/82 46/95 40-54
3/24/13 @OKC 83-103 (L) 11/207 LU -9.0 32/79 43/82 34-43
3/22/13 @ATL 104-93 (W) 7.5/201.5 WU 18.5 41/87 37/83 48-41
3/21/13 @CHI 99-89 (W) 6/188 WP 16.0 41/84 39/89 45-41
3/19/13 @MIL 95-102 (L) 5.5/207 LU -1.5 36/83 42/87 40-43
3/18/13 @PHI 100-101 (L) 1/194.5 PO 0.0 38/90 43/86 46-43
3/16/13 DET 112-101 (W) -10/199.5 WO 1.0 41/86 40/76 45-33
3/14/13 NY 105-90 (W) -6/193 WO 9.0 40/78 36/82 44-40
3/12/13 MEM 97-102 (L) 1.5/186 LO -3.5 32/79 39/76 46-37
Golden State Schedule/Results
NEXT 5 | Remaining Games
Date vs Score Line ATS Mar Date Where
4/9/13 MIN 100-99 (W) -2/205.5 LU -1.0 2/24/13 MIN
4/7/13 UTA 101-115 (L) 3.5/203.5 LO -10.5 2/19/13 UTA
4/5/13 @PHO 108-98 (W) -8.5/205 WO 1.5 2/20/13 GS
4/3/13 NO 93-72 (W) -3.5/196 WU 17.5 3/18/13 NO
3/30/13 POR 103-97 (W) -8/198.5 LO -2.0 1/11/13 GS
LAST 10 | Past Results
Date vs Score Line ATS Mar GS FG Opp FG Reb
3/27/13 SAC 98-105 (L) -9/213.5 LU -16.0 41/90 41/90 41-45
3/25/13 LAL 109-103 (W) -1/205.5 WO 5.0 43/90 36/91 48-51
3/23/13 WAS 101-92 (W) -8.5/195 WU 0.5 37/75 36/88 42-38
3/20/13 @SA 93-104 (L) 8/203 LU -3.0 37/84 41/85 39-38
3/18/13 @NO 93-72 (W) -3.5/196 WU 17.5 35/70 28/83 44-41
3/17/13 @HOU 108-78 (W) 7.5/217.5 WU 37.5 44/96 28/86 50-48
3/15/13 CHI 95-113 (L) -4/187 LO -22.0 34/76 43/83 34-43
3/13/13 DET 105-97 (W) -11.5/200 LO -3.5 41/72 40/89 42-38
3/11/13 NY 92-63 (W) -2.5/202 WU 26.5 32/78 20/73 59-42
3/9/13 MIL 93-103 (L) -2.5/210.5 LU -12.5 37/82 38/78 47-42
Abbreviations Legend