National Basketball Association
MATCHUP
Denver at Golden State
Stats: Overall | Home/Away | Conference | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog | Last 5
Records: ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under
Summary
9:30 PM ET W/L ATS H A O/U
Denver 58-27 49-35-1 39-4 19-23 48-36-1
Golden State 49-36 45-39-1 29-13 20-23 49-35-1
Live Odds | All Odds
Currently no lines available.
Quickchart Matchup
Denver Off vs  Golden State Defense
106.2 Points For
100.5 Points Against
47.8 FG%
44.0 FG%
44.7 Reb
42.4 Reb
Golden State Off vs  Denver Defense
101.6 Points For
101.4 Points Against
46.0 FG%
44.7 FG%
44.9 Reb
41.7 Reb
Overall Stats | In Depth
Off For FG% 3P% FT% Reb
DEN
GS
106.2
101.6
47.8
46.0
34.2
40.5
70.2
78.9
44.7
44.9
Def Agst FG% 3P% FT% Reb
DEN
GS
101.4
100.5
44.7
44.0
36.6
34.6
73.2
74.6
41.7
42.4
Home/Away Stats | In Depth
Off For FG% 3P% FT% Reb
DEN
GS
104.0
102.0
47.0
46.7
32.5
40.6
70.0
78.1
44.5
45.8
Def Agst
FG%
3P%
FT% Reb
DEN
GS
104.5
97.9
44.8
42.5
38.6
33.2
75.4
74.2
42.6
42.4
Last 5 | In Depth
Off For
FG%
3P%
FT% Reb
DEN
GS
110.4
110.2
47.6
50.6
32.2
44.4
72.8
77.5
43.4
47.6
Def Agst
FG%
3P%
FT% Reb
DEN
GS
109.0
103.2
46.8
45.9
38.6
34.4
71.4
73.1
44.8
37.2
ATS Records | In Depth
  Overall Home Away
DEN
GS
49-35-1
45-39-1
28-15-0
24-18-0
21-20-1
21-21-1
ATS on Days Rest | In Depth
  0 Days 1 Day 2 Days 3+ Days
DEN
GS
10-7-0
11-9-0
31-16-1
22-23-1
5-10-0
6-5-0
3-2-0
6-2-0
Over/Under Records | In Depth
  Overall Home Away
DEN
GS
48-36-1
49-35-1
21-22-0
23-18-1
27-14-1
26-17-0

More Records:
Last 5 | After Win | After Loss | vs Scoring

More Stats:
Conference |
< 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog

Injuries
Denver Nuggets
Player   Status/Updated Notes
No injuries to report.
Golden State Warriors
Player   Status/Updated Notes
No injuries to report.
Recent Meetings
Date Home/Away Line ATS
4/26/13 GS (110) - DEN (108) 1.5/210.5 GS/O
4/23/13 DEN (117) - GS (131) -8.5/208 GS/O
4/20/13 DEN (97) - GS (95) -7.5/211.5 GS/U
1/13/13 DEN (116) - GS (105) -6.5/209 DEN/O
11/29/12 GS (106) - DEN (105) 1.5/200 GS/O
11/23/12 DEN (102) - GS (91) -6.5/201 DEN/U
11/10/12 GS (101) - DEN (107) (OT) 2.5/202.5 DEN/O
4/9/12 DEN (123) - GS (84) -8.5/211 DEN/U
4/7/12 GS (112) - DEN (97) 3/210.5 GS/U
2/9/12 DEN (101) - GS (109) -6/211.5 GS/U
Denver Schedule/Results
NEXT 5 | Remaining Games
Date vs Score Line ATS Mar Date Where
5/4/13 GS 108-110 (L) -1.5/210.5 LO -3.5 4/26/13 GS
5/2/13 @GS 108-110 (L) -1.5/210.5 LO -3.5 4/26/13 GS
4/30/13 GS 108-110 (L) -1.5/210.5 LO -3.5 4/26/13 GS
4/28/13 @GS 108-110 (L) -1.5/210.5 LO -3.5 4/26/13 GS
LAST 10 | Past Results
Date vs Score Line ATS Mar DEN FG Opp FG Reb
4/26/13 @GS 108-110 (L) -1.5/210.5 LO -3.5 40/86 42/80 34-42
4/23/13 GS 117-131 (L) -8.5/208 LO -22.5 40/80 51/79 26-36
4/20/13 GS 97-95 (W) -7.5/211.5 LU -5.5 38/85 38/92 45-55
4/17/13 PHO 118-98 (W) -13/211.5 WO 7.0 49/93 40/104 54-47
4/15/13 @MIL 112-111 (W) -5.5/214.5 LO -4.5 37/85 42/100 58-44
4/14/13 POR 118-109 (W) -15/208.5 LO -6.0 43/81 38/82 39-37
4/12/13 @DAL 105-108 (L) (OT) -3/209 LO -6.0 41/93 43/95 46-52
4/10/13 SA 96-86 (W) -3.5/203 WU 6.5 39/86 35/87 53-43
4/6/13 HOU 132-114 (W) -6/210.5 WO 12.0 54/99 39/83 46-41
4/4/13 DAL 95-94 (W) -7/207.5 LU -6.0 35/89 41/88 50-41
Golden State Schedule/Results
NEXT 5 | Remaining Games
Date vs Score Line ATS Mar Date Where
5/4/13 @DEN 110-108 (W) 1.5/210.5 WO 3.5 4/26/13 GS
5/2/13 DEN 110-108 (W) 1.5/210.5 WO 3.5 4/26/13 GS
4/30/13 @DEN 110-108 (W) 1.5/210.5 WO 3.5 4/26/13 GS
4/28/13 DEN 110-108 (W) 1.5/210.5 WO 3.5 4/26/13 GS
LAST 10 | Past Results
Date vs Score Line ATS Mar GS FG Opp FG Reb
4/26/13 DEN 110-108 (W) 1.5/210.5 WO 3.5 42/80 40/86 42-34
4/23/13 @DEN 131-117 (W) 8.5/208 WO 22.5 51/79 40/80 36-26
4/20/13 @DEN 95-97 (L) 7.5/211.5 WU 5.5 38/92 38/85 55-45
4/17/13 @POR 99-88 (W) -8.5/208 WU 2.5 40/93 35/82 52-42
4/15/13 SA 116-106 (W) -6/199.5 WO 4.0 46/85 45/98 53-39
4/12/13 @LAL 116-118 (L) 7/208.5 WO 5.0 46/97 34/66 44-36
4/11/13 OKC 97-116 (L) 4/204.5 LO -15.0 37/84 42/83 39-46
4/9/13 MIN 105-89 (W) -7/204 WU 9.0 39/91 33/90 60-44
4/7/13 UTA 90-97 (L) -5.5/200 LU -12.5 35/74 40/88 41-42
4/5/13 @PHO 111-107 (W) -8/203.5 LO -4.0 44/86 44/72 30-36
Abbreviations Legend