National Basketball Association
Profile | Career Statistics
Dwyane Wade
Profile
Position Guard
Height 6'4"
Weight 220 lbs
Birthdate January 17, 1982
Birthplace Chicago, Illinois
College Marquette
Draft 2003 - Round 1 (5 overall) by Miami
Experience 9 years
Key Statistics
Games 69
Points/Game (PPG) 21.2
Rebounds/Game (RPG) 5
Steals/Game (SPG) 1.9
Blocks/Game (BPG) 0.8
Assists/Game (APG) 5.1
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
5/15/13 CHI W 94-91 36:52 18 7-13 0-0 4-4 6 5 1 1/2 1 Prob - Knee
5/13/13 @ CHI W 88-65 28:34 6 3-10 0-0 0-0 4 3 1 2/1 4 No injury listed
5/10/13 @ CHI W 104-94 35:33 10 5-7 0-0 0-0 5 4 0 4/0 3 No injury listed
5/8/13 CHI W 115-78 28:19 15 7-11 0-0 1-2 5 3 0 1/0 0 No injury listed
5/6/13 CHI L 86-93 33:27 14 7-16 0-1 0-0 4 2 1 3/3 5 No injury listed
4/28/13 @ MIL W 88-77 - - - - - - - - -/- - Ques - Knee
4/25/13 @ MIL W 104-91 35:59 4 1-12 0-0 2-4 11 9 2 6/5 1 No injury listed
4/23/13 MIL W 98-86 32:21 21 8-14 0-0 5-6 3 7 0 3/2 1 No injury listed
4/21/13 MIL W 110-87 32:23 16 5-12 0-0 6-8 5 5 1 3/2 1 No injury listed
4/17/13 ORL W 105-93 23:13 21 9-15 0-0 3-8 10 5 2 2/0 0 Prob - Knee
   Represents date injured
Shooting Statistics | Career
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
12-13 MIA 69 34.6 569 1093 52.1 17 66 25.8 308 425 72.5 1463 21.2
11-12 MIA 49 33.2 416 837 49.7 15 56 26.8 235 297 79.1 1082 22.1
10-11 MIA 76 37.1 692 1383 50.0 63 206 30.6 494 652 75.8 1941 25.5
09-10 MIA 77 36.3 719 1511 47.6 73 243 30.0 534 702 76.1 2045 26.6
More Statistics | Career
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
12-13 MIA 69 34.6 344 5.0 352 5.1 128 1.9 56 0.8 194 140
11-12 MIA 49 33.2 237 4.8 225 4.6 82 1.7 63 1.3 129 110
10-11 MIA 76 37.1 485 6.4 346 4.6 111 1.5 87 1.1 237 196
09-10 MIA 77 36.3 373 4.8 501 6.5 142 1.8 82 1.1 252 181
All-Star Appearances
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
2/17/13 West L 138-143 28:49 21 10-13 1-2 0-0 7 3 2 4/2 2
2/26/12 West L 149-152 32:54 24 11-15 0-1 2-2 10 10 0 4/2 4
2/20/11 West L 143-148 20:16 14 6-9 0-1 2-2 2 4 0 4/1 2
2/14/10 West W 141-139 31:20 28 12-16 0-1 4-6 11 6 0 3/5 4
2/15/09 West L 119-146 26:39 18 6-13 2-6 4-7 5 2 0 0/3 2
2/17/08 West W 134-128 21:48 14 7-12 0-1 0-2 3 4 1 2/0 1
2/18/07 West L 132-153 24:22 10 5-12 0-0 0-0 3 0 0 5/6 2
2/19/06 West W 122-120 30:39 20 9-11 0-0 2-2 3 4 1 3/2 1
2/20/05 West W 125-115 23:00 14 6-13 0-1 2-2 1 3 1 1/2 2