National Basketball Association
Profile | Career Statistics
Meyers Leonard
Profile
Position Center
Height 7'1"
Weight 245 lbs
Birthdate February 27, 1992
Birthplace Robinson, Illinois
College Illinois
Draft 2012 - Round 1 (11 overall) by Portland Trail Blazers
Experience N/A
Key Statistics
Games 69
Points/Game (PPG) 5.5
Rebounds/Game (RPG) 3.7
Steals/Game (SPG) 0.2
Blocks/Game (BPG) 0.6
Assists/Game (APG) 0.5
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
4/17/13 GS L 88-99 25:54 7 3-6 1-1 0-0 0 3 2 1/0 3 No injury listed
4/16/13 @ LAC L 77-93 33:06 9 3-7 0-1 3-3 0 2 0 2/0 3 No injury listed
4/14/13 @ DEN L 109-118 23:23 10 5-9 0-0 0-0 2 5 0 1/0 4 No injury listed
4/12/13 OKC L 90-106 19:07 10 4-8 1-1 1-1 0 5 1 1/0 1 No injury listed
4/10/13 LAL L 106-113 32:17 4 2-4 0-0 0-0 2 5 0 1/0 4 No injury listed
4/7/13 DAL L 91-96 14:07 2 1-2 0-0 0-0 0 1 1 1/1 2 No injury listed
4/5/13 HOU L 98-116 25:23 6 2-6 0-0 2-2 2 6 0 1/0 5 No injury listed
4/3/13 MEM L 76-94 28:16 10 4-7 0-0 2-2 2 7 0 2/0 4 No injury listed
4/1/13 @ UTA L 102-112 37:43 12 5-8 0-0 2-3 3 7 1 5/0 3 No injury listed
3/30/13 @ GS L 98-125 41:00 22 9-17 1-1 3-3 1 10 1 0/0 4 No injury listed
   Represents date injured
Shooting Statistics | Career
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
12-13 POR 69 17.5 151 277 54.5 3 7 42.9 72 89 80.9 377 5.5
More Statistics | Career
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
12-13 POR 69 17.5 255 3.7 33 0.5 11 0.2 38 0.6 49 168