Men's College Basketball
PLAYERS | INJURIES
Roberto Nelson
Profile
Position Guard
Height 6'3"
Weight 195 lbs
Birthplace Santa Barbara, California
Previous School Santa Barbara HS
Key Statistics
Games 32
Points/Game (PPG) 17.8
Rebounds/Game (RPG) 3.3
Steals 31
Blocks (BLK) 10
Assists/Game (APG) 2.4
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
3/13/13 COL L 68-74 36:00 20 6-18 2-8 6-7 2 4 0 2/1 0
3/9/13 @ COL W 64-58 33:00 15 5-13 2-4 3-4 3 4 0 2/1 2
3/7/13 @ UTAH L 61-72 34:00 18 6-13 1-3 5-8 2 4 1 3/1 2
2/28/13 @ ORE L 75-85 38:00 31 11-19 2-3 7-11 0 3 0 2/0 3
2/23/13 CAL L 59-60 37:00 10 3-11 1-5 3-5 0 3 0 3/0 2
2/21/13 STAN L 72-82 36:00 28 10-26 1-9 7-8 2 3 0 2/0 3
2/16/13 @ WGTON L 62-72 29:00 19 3-16 2-6 11-13 4 4 1 3/0 4
2/13/13 @ WAST W 67-66 33:00 17 6-12 2-5 3-4 3 4 0 0/0 1
2/10/13 COL L 68-72 33:00 21 7-11 2-6 5-5 3 4 0 4/2 4
2/6/13 UTAH W 82-64 31:00 26 7-10 3-5 9-9 2 5 0 3/0 4
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
12-13 OREST 32 1000 179 404 44.3 56 141 39.7 155 202 76.7 569 17.8
11-12 OREST 36 747 104 270 38.5 46 132 34.8 80 109 73.4 334 9.3
10-11 OREST 24 418 57 149 38.3 20 63 31.7 45 53 84.9 179 7.5
09-10 OREST 0 0 0 0 - 0 0 - 0 0 - 0 -
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
12-13 OREST 32 1000 105 3.3 77 2.4 31 1 10 0.3 73 73
11-12 OREST 36 747 92 2.6 80 2.2 31 0.9 8 0.2 63 73
10-11 OREST 24 418 43 1.8 35 1.5 14 0.6 2 0.1 46 61
09-10 OREST 0 0 0 - 0 - 0 - 0 - 0 0