Men's College Basketball
PLAYERS | INJURIES
Sam Dower
Profile
Position Center
Height 6'9"
Weight 255 lbs
Birthplace Brooklyn Park, Minnesota
Previous School Osseo HS
Key Statistics
Games 35
Points/Game (PPG) 6.9
Rebounds/Game (RPG) 2.7
Steals 16
Blocks (BLK) 15
Assists/Game (APG) 0.3
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
3/23/13 WIST L 70-76 6:00 0 0-2 0-1 0-0 0 0 1 1/0 3
3/21/13 SOU W 64-58 7:00 5 2-2 1-1 0-1 0 1 0 0/0 1
3/11/13 STM W 65-51 10:00 6 3-5 0-0 0-0 0 2 0 0/0 0
3/9/13 LOMAR W 66-48 14:00 6 3-7 0-1 0-0 0 3 0 0/0 3
3/2/13 POR W 81-52 14:00 4 2-5 0-0 0-0 0 1 1 0/0 1
2/28/13 @ BYU W 70-65 11:00 8 3-3 0-0 2-2 1 2 0 0/0 3
2/23/13 SD W 81-50 18:00 9 4-10 0-0 1-1 0 2 0 2/1 1
2/20/13 SCLAR W 85-42 19:00 11 3-5 0-1 5-5 2 3 1 1/1 2
2/16/13 @ SF W 71-61 13:00 2 0-2 0-0 2-2 0 0 1 0/0 1
2/14/13 @ STM W 77-60 15:00 4 2-3 0-1 0-0 0 0 0 1/1 2
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
12-13 GONZ 35 561 96 172 55.8 4 14 28.6 46 61 75.4 242 6.9
11-12 GONZ 33 598 105 195 53.8 8 20 40 56 73 76.7 274 8.3
10-11 GONZ 35 495 104 181 57.5 2 8 25 56 69 81.2 266 7.6
09-10 GONZ 0 0 0 0 - 0 0 - 0 0 - 0 -
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
12-13 GONZ 35 561 94 2.7 11 0.3 16 0.5 15 0.4 30 50
11-12 GONZ 33 598 123 3.7 19 0.6 17 0.5 10 0.3 41 63
10-11 GONZ 35 495 114 3.3 12 0.3 14 0.4 26 0.7 28 59
09-10 GONZ 0 0 0 - 0 - 0 - 0 - 0 0