Canadian Football League
MATCHUP
Saskatchewan (0-0) at Edmonton (0-0)
Teams: Saskatchewan Roughriders | Edmonton Eskimos
Summary
3:30 PMET W/L ATS H A AF AA O/U
Saskatchewan 0-0 0-0-0 0-0 0-0 0.0 0.0 0-0-0
Edmonton 0-0 0-0-0 0-0 0-0 0.0 0.0 0-0-0
Live Odds | All Odds
Home O/U
Opening line OFF OFF
5Dimes.eu OFF OFF
BetOnline.ag OFF OFF
TopBet.eu OFF OFF
Covers.com OFF OFF
Best home line Recent line moves
Quickchart Matchup
Saskatchewan  Off vs   Edmonton  Def
0yards
0yards
0  Y/R
0  Y/R
0  Y/A
0  Y/A
Edmonton  Off vs   Saskatchewan  Def
0.0yards
0yards
0  Y/R
0  Y/R
0  Y/A
0  Y/A
Injuries
Saskatchewan
Player   Status/Updated Notes
No injuries to report..
Edmonton
Player   Status/Updated Notes
No injuries to report..
Quarterbacks
Saskatchewan Yds Comp % Y/A TD/Int Rate
L. Brown 0 0.00 0.00 0/0 -
D. Durant 0 0.00 0.00 0/0 -
J. O'Sullivan 0 0.00 0.00 0/0 -
D. Willy 0 0.00 0.00 0/0 -
Edmonton Yds Comp % Y/A TD/Int Rate
K. Joseph 0 0.00 0.00 0/0 -
S. Jyles 0 0.00 0.00 0/0 -
J. Masoli 0 0.00 0.00 0/0 -
M. Nichols 0 0.00 0.00 0/0 -
ATS Records
  W-L ATS Home Away Grass Turf
SAS
EDM
0-0
0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
Overall Stats
Offense Avg. Yards Pass Rush Y/R Y/A
SAS
EDM
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Defense Avg. Yards Pass Rush Y/R Y/A
SAS
EDM
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Home/Away Stats
Offense Avg. Yards Pass Rush Y/R Y/A
SAS
EDM
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Defense Avg. Yards Pass Rush Y/R Y/A
SAS
EDM
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Over/Under Records
  O/U Home Away Grass Turf Total
SAS
EDM
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0.0
0.0
Last 3 Stats
Offense Avg. Yards Pass Rush Y/R Y/A
SAS
EDM
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Defense Avg. Yards Pass Rush Y/R Y/A
SAS
EDM
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Grass/Turf Stats
Offense Avg. Yards Pass Rush Y/R Y/A
SAS
EDM
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Defense Avg. Yards Pass Rush Y/R Y/A
SAS
EDM
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Recent Meetings
Saskatchewan Edmonton
Date Away Home Line ATS Tot Rus Pas Tot Rus Pas
13/10/12 SAS 20 EDM 37 -1/48.5 EDM/O 383 105 278 498 204 294
10/08/12 SAS 20 EDM 28 -2/46 EDM/O 507 106 401 366 84 282
08/07/12 EDM 1 SAS 17 -4/49 SAS/U 327 124 203 188 63 125
04/11/11 SAS 20 EDM 23 -9/47 SAS/U 315 112 203 381 76 305
10/10/11 SAS 1 EDM 17 -6/51 EDM/U 244 99 145 335 131 204
03/07/11 EDM 42 SAS 28 -6/51.5 EDM/O 410 71 339 407 113 294
06/11/10 EDM 23 SAS 31 1/51.5 SAS/O 414 69 345 445 199 246
23/10/10 SAS 24 EDM 39 2.5/51.5 EDM/O 353 109 244 348 160 188
28/08/10 SAS 14 EDM 17 6.5/57 EDM/U 300 89 211 299 127 172
17/07/10 EDM 20 SAS 24 -7/58 EDM/U 472 234 238 427 94 333
SaskatchewanLast 10
  Yards Per Play
Date vs Score Line ATS Tot Rus Pas Tot Rus Pas
11/11/12 @ CAL L 30-36 6/51.5 P/O 10 -62 72 1.9 -0.3 1.7
03/11/12 @ BC L 6-17 3.5/47 L/U -115 -18 -97 -0.9 0.0 -1.5
27/10/12 TOR L 26-31 -5.5/51 L/O -18 35 -53 -1.2 2.9 -3.5
20/10/12 MONT L 28-34 -5/52 L/O -75 -33 -42 -2.1 0.7 -4.0
13/10/12 @ EDM L 20-37 1/48.5 L/O -115 -99 -16 -1.1 -0.8 -1.6
08/10/12 @ TOR W 36-10 1.5/47.5 W/U 174 63 111 2.5 -0.6 4.9
29/09/12 BC W 27-21 2.5/48.5 W/U 152 13 139 2.3 -1.3 4.5
23/09/12 CAL W 30-25 1/49.5 W/O 20 26 -6 0.4 -0.1 0.8
16/09/12 @ MONT L 17-28 6.5/53 L/U -10 31 -41 -0.2 3.4 -3.2
09/09/12 @ WIN W 25-24 -3/49.5 L/U 31 74 -43 0.4 0.9 0.3
EdmontonLast 10
  Yards Per Play
Date vs Score Line ATS Tot Rus Pas Tot Rus Pas
11/11/12 @ TOR L 26-42 4/51 L/O 24 20 4 0.9 2.3 -0.4
02/11/12 CAL L 27-30 -1/50 L/O 34 -3 37 0.3 -0.9 1.6
28/10/12 @ MONT L 25-27 5/52 W/P -34 -59 25 0.6 -1.6 1.3
19/10/12 @ BC L 19-39 5.5/46.5 L/O -144 -86 -58 -0.9 1.3 -2.3
13/10/12 SAS W 37-20 -1/48.5 W/O 115 99 16 1.1 0.8 1.6
05/10/12 HAM W 35-20 -2.5/53 W/O 72 -13 85 0.9 -0.3 1.4
28/09/12 @ CAL L 15-39 7/46.5 L/O -349 -166 -183 -4.1 -3.3 -5.2
22/09/12 BC L 18-19 3.5/46.5 W/U -110 -72 -38 0.5 -1.2 1.6
15/09/12 @ HAM L 8-51 3/54.5 L/O -158 -97 -61 -3.2 -2.6 -4.6
07/09/12 CAL L 18-20 -2.5/49.5 L/U -51 -107 56 -1.6 -4.8 0.1
Abbreviations Legend