College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Oregon Ducks
Quarterbacks
Player Num Height Weight Year
Bennett, Bryan 2 6'3" 204 lbs Sophomore
Haines, Dustin 14 6'3" 207 lbs Junior
Lockie, Jeff 17 6'2" 195 lbs Freshman
Mariota, Marcus 8 6'4" 211 lbs Freshman
Rodrigues, Jake 3 6'3" 218 lbs Freshman
Running Backs
Player Num Height Weight Year
Barner, Kenjon 24 5'11" 192 lbs Senior
Bassett, Kenny 31 5'9" 178 lbs Sophomore
Chimphalee, Bill 38 6'0" 210 lbs Junior
Forde, Ayele 33 5'7" 183 lbs Sophomore
Marshall, Byron 9 5'10" 201 lbs Freshman
Roseberry, Lane 34 6'1" 230 lbs Freshman
Thomas, De'Anthony 6 5'9" 176 lbs Sophomore
Wide Receivers
Player Num Height Weight Year
Addison, Bralon 11 5'10" 189 lbs Freshman
Allen, Chance 21 6'2" 195 lbs Freshman
Blackmon, Devon 12 6'1" 186 lbs Freshman
Butterfield, Ben 26 6'0" 197 lbs Junior
Delaney, Chad 84 6'0" 180 lbs Junior
Dungy, Eric 19 6'1" 183 lbs Sophomore
Ebanez, Dane 91 5'9" 180 lbs Junior
Hawkins, Daryle 16 6'4" 202 lbs Junior
Huff, Josh 1 5'11" 205 lbs Junior
Kelley, B.J. 23 6'2" 181 lbs Freshman
Lowe, Keanon 7 5'9" 181 lbs Sophomore
Murphy, Will 90 6'2" 193 lbs Senior
Stanford, Dwayne 18 6'5" 195 lbs Freshman
Stanton, Blake 41 5'11" 211 lbs Sophomore
Vaughn, Rahsaan 10 6'2" 198 lbs Senior
Tight Ends
Player Num Height Weight Year
Bavlis, Evan 32 6'6" 244 lbs Freshman
Brown, Pharaoh 85 6'6" 234 lbs Freshman
Daniel, Terrence 45 6'6" 249 lbs Freshman
Ka'ai, Koa 80 6'4" 251 lbs Freshman
Lyerla, Colt 15 6'5" 246 lbs Sophomore
Stewart, Jennings 36 6'3" 225 lbs Senior
Teague, Brian 86 6'3" 265 lbs Junior
Linebackers
Player Num Height Weight Year
Alonso, Kiko 47 6'3" 238 lbs Senior
Ava, Isaac 51 5'10" 240 lbs Sophomore
Bafaro, Brett 40 6'2" 225 lbs Freshman
Cassell, Rahim 34 6'0" 215 lbs Freshman
Clay, Michael 46 5'11" 222 lbs Senior
Coleman, Tyson 33 6'1" 222 lbs Freshman
Garrity, Mike 38 6'1" 226 lbs Sophomore
Hardrick, Rodney 48 6'1" 230 lbs Sophomore
Housley, Dawson 52 6'3" 200 lbs Freshman
Kamalani, Keloni 43 5'11" 215 lbs Junior
Lokombo, Boseko 25 6'3" 233 lbs Junior
Malone, Derrick 22 6'2" 219 lbs Sophomore
Thompson, Grant 59 5'11" 220 lbs Sophomore
Wallace, Anthony 35 6'0" 235 lbs Sophomore
Cornerbacks
Player Num Height Weight Year
Ekpre-Olomu, Ifo 14 5'10" 190 lbs Sophomore
Mathis, Dior 3 5'9" 182 lbs Sophomore
Patterson, Avery 21 5'10" 185 lbs Junior
Safeties
Player Num Height Weight Year
Boyett, John 20 5'10" 204 lbs Senior
Defensive Backs
Player Num Height Weight Year
Amoaka, Eric 28 5'11" 193 lbs Freshman
Amoaka, Stephen 29 5'11" 194 lbs Freshman
Daniels, Reggie 8 6'1" 200 lbs Freshman
Dargan, Erick 4 5'11" 205 lbs Sophomore
Dixon, Issac 5 5'11" 195 lbs Freshman
Dunmore, Oshay 31 6'2" 195 lbs Freshman
Hill, Troy 2 5'11" 180 lbs Sophomore
Jackson, Brian 12 5'10" 205 lbs Junior
Maffie, J.R. 32 5'11" 205 lbs Junior
Mitchell, Terrance 27 6'0" 189 lbs Sophomore
Scales, James 17 5'10" 190 lbs Sophomore
Yim, Bronson 30 5'10" 180 lbs Freshman
Defensive Ends
Player Num Height Weight Year
French, Christian 82 6'5" 242 lbs Freshman
Jordan, Dion 96 6'7" 243 lbs Senior
Kafovalu, David 98 6'3" 240 lbs Sophomore
Washington, Tony 91 6'3" 244 lbs Sophomore
Defensive Tackles
Player Num Height Weight Year
Ebert, Jared 97 6'5" 260 lbs Junior
Hagen, Ryan 50 6'3" 285 lbs Junior
Hart, Taylor 66 6'6" 292 lbs Junior
Heimuli, Ricky 90 6'4" 305 lbs Junior
Keliikipi, Wade 92 6'3" 295 lbs Junior
Remington, Isaac 65 6'4" 305 lbs Senior
Punters
Player Num Height Weight Year
Rice, Jackson 49 6'3" 218 lbs Senior
Place Kickers
Player Num Height Weight Year
Ausherman, Dylan 30 6'3" 170 lbs Junior
Beard, Rob 93 6'0" 215 lbs Senior
Maldonado, Alejandro 41 5'10" 185 lbs Junior
Long Snappers
Player Num Height Weight Year
Howell, Drew 39 6'2" 220 lbs Junior
Palmer, Jeff 59 5'10" 190 lbs Senior
Defensive Lines
Player Num Height Weight Year
Armstead, Arik 9 6'8" 280 lbs Freshman
Bair, Stetzon 84 6'9" 270 lbs Sophomore
Balducci, Alex 56 6'4" 290 lbs Freshman
Buckner, DeForest 44 6'7" 265 lbs Freshman
Carriger, Cody 42 6'6" 235 lbs Freshman
Kamp, Sam 99 6'4" 251 lbs Freshman
Morrison, Nick 87 6'4" 265 lbs Senior
Offensive Lines
Player Num Height Weight Year
Armstrong, Karrington 78 6'3" 290 lbs Junior
Benyard III, Everett 71 6'7" 305 lbs Junior
Clanton, Ryan 60 6'5" 305 lbs Senior
Cody, Nick 61 6'5" 310 lbs Senior
Euscher, James 58 6'7" 291 lbs Freshman
Fisher, Jake 75 6'6" 285 lbs Sophomore
Fox, Trevor 57 6'5" 290 lbs Junior
Grasu, Hroniss 55 6'3" 294 lbs Sophomore
Greig, Mana 63 5'11" 291 lbs Junior
Johnstone, Tyler 64 6'6" 292 lbs Freshman
Long, Kyle 74 6'6" 311 lbs Senior
McQuaw, Axel 94 6'6" 275 lbs Junior
Pierson, Matt 62 6'6" 272 lbs Freshman
Prater, Jamal 68 6'4" 275 lbs Freshman
Stevens, Hamani 54 6'3" 298 lbs Sophomore
York, Carson 77 6'5" 293 lbs Senior
Yruretagoyena, Andre 72 6'5" 288 lbs Freshman