National Football League
MATCHUP
Kansas City (0-0) at Jacksonville (0-0)
Stats: Overall | Home/Away | Last 3 | Grass/Turf | Last 3 Home/Away
Records: ATS | Over/Under
Teams: Kansas City Chiefs | Jacksonville Jaguars
Summary
1:00 PM ET W/L ATS H A AF AA O/U
Kansas City 0-0 0-0-0 0-0 0-0 0.0 0.0 0-0-0
Jacksonville 0-0 0-0-0 0-0 0-0 0.0 0.0 0-0-0
Live Odds | All Odds
Home O/U
Opening line 0 -110 41 -110
5Dimes.eu 1.5 100 39.5 -110
BetOnline.ag 1 -110 39.5 -110
TopBet.eu 2.5 -110 39.5 -110
Covers.com OFF OFF
Best home line Recent line moves
Quickchart Matchup
Kansas City Off vs  Jacksonville Def
0 yards
0 yards
0 yards/rush
0 yards/rush
0 yards/attempt
0 yards/attempt
Jacksonville Off vs  Kansas City Def
0.0 yards
0 yards
0 yards/rush
0 yards/rush
0 yards/attempt
0 yards/attempt
Quarterbacks
Kansas City Yds Comp % Y/A TD/Int Rate
C. Daniel 0 0.00 0.0 0/0 -
A. Smith 0 0.00 0.0 0/0 -
R. Stanzi 0 0.00 0.0 0/0 -
A. Tanney 0 0.00 0.0 0/0 -
Jacksonville Yds Comp % Y/A TD/Int Rate
B. Gabbert 0 0.00 0.0 0/0 -
C. Henne 0 0.00 0.0 0/0 -
J. Palmer 0 0.00 0.0 0/0 -
ATS Records | In Depth
  W/L ATS Home Away Grass Turf
KC
JAC
0-0
0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
Overall Stats | In Depth
Offense Avg Yards Pass Rush Y/R Y/A
KC
JAC
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Defense Avg Yards Pass Rush Y/R Y/A
KC
JAC
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Home/Away Stats | In Depth | Last 3 H/A
Offense Avg Yards Pass Rush Y/R Y/A
KC
JAC
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Defense Avg Yards Pass Rush Y/R Y/A
KC
JAC
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Over/Under Records | In Depth
  O/U Home Away Grass Turf Total
KC
JAC
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0.0
0.0
Last 3 Stats | In Depth
Offense Avg Yards Pass Rush Y/R Y/A
KC
JAC
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Defense Avg Yards Pass Rush Y/R Y/A
KC
JAC
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Grass/Turf Stats | In Depth
Offense Avg Yards Pass Rush Y/R Y/A
KC
JAC
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Defense Avg Yards Pass Rush Y/R Y/A
KC
JAC
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Injuries
Kansas City
Player   Status/Updated Notes
No injuries to report.
Jacksonville
Player   Status/Updated Notes
Justin Blackmon WR Elig Week 5 - Suspension - 4/30/13 Blackmon is suspended for the first four games of the 2013-2014 season for violating the league's substance abuse policy. He is eligible to return in Week 5.
Recent Meetings
  Kansas City Jacksonville
Date Away/Home Line ATS Tot Rus Pas Tot Rus Pas
10/24/10 JAC (20) - KC (42) -9/38.5 KC/O 426 236 190 300 84 216
11/8/09 KC (21) - JAC (24) -7/41.5 KC/O 301 60 241 426 173 253
10/7/07 JAC (17) - KC (7) 1/36 JAC/U 271 10 261 357 156 201
12/31/06 JAC (30) - KC (35) -1/36.5 KC/O 395 170 225 397 113 284
10/17/04 KC (16) - JAC (22) 3/44 JAC/U 350 77 273 378 101 277
9/15/02 JAC (23) - KC (16) -4/45 JAC/U 336 140 196 450 130 320
12/30/01 KC (30) - JAC (26) -4.5/41 KC/O 365 92 273 431 182 249
8/23/01 KC (23) - JAC (28) -6/34 KC/O 0 0 0 0 0 0
8/19/00 JAC (26) - KC (22) PK/38 JAC/O 0 0 0 0 0 0
8/26/99 KC (6) - JAC (31) -6.5/40.5 JAC/U 0 0 0 0 0 0
Kansas City Last 10
  Yards Per Play
Date vs Score Line ATS Tot Rus Pas Tot Rus Pas
12/30/12 @ DEN L 3-38 17/41 L/P -369 -79 -290 -3.7 -0.7 -8.0
12/23/12 IND L 13-20 4.5/41.5 L/U 219 262 -43 3.0 4.5 1.5
12/16/12 @ OAK L 0-15 4.5/43.5 L/U -266 -193 -73 -2.3 -3.5 -2.7
12/9/12 @ CLE L 7-30 7/38 L/U -42 26 -68 1.2 2.5 -0.4
12/2/12 CAR W 27-21 5.5/41 W/O -30 -7 -23 -2.5 -3.8 0.4
11/25/12 DEN L 9-17 10/41.5 W/U -104 53 -157 -1.4 0.8 -2.9
11/18/12 CIN L 6-28 3/42 L/U -125 -76 -49 -1.0 -0.6 -1.9
11/12/12 @ PIT L 13-16 12.5/39.5 W/U 41 47 -6 0.7 0.8 0.9
11/1/12 @ SD L 13-31 7.5/41 L/O -50 -10 -40 -2.5 -1.0 -4.7
10/28/12 OAK L 16-26 -1/42.5 L/U -45 -33 -12 -0.2 0.7 -1.7
Jacksonville Last 10
  Yards Per Play
Date vs Score Line ATS Tot Rus Pas Tot Rus Pas
12/30/12 @ TEN L 20-38 6/42 L/O 154 43 111 1.3 3.0 -3.3
12/23/12 NE L 16-23 14/51.5 W/U 87 -10 97 0.8 0.2 0.7
12/16/12 @ MIA L 3-24 7.5/38.5 L/U -90 -94 4 -0.5 -0.9 -0.9
12/9/12 NYJ L 10-17 3/39.5 L/U 21 -43 64 -0.1 1.2 -1.6
12/2/12 @ BUF L 18-34 6/41.5 L/O -108 -182 74 -1.5 -2.3 -2.2
11/25/12 TEN W 24-19 3.5/45 W/U -39 -10 -29 0.8 -0.1 2.2
11/18/12 @ HOU L 37-43 15/40.5 W/O -195 -63 -132 -0.1 -1.3 1.5
11/8/12 IND L 10-27 3/44 L/U -22 -101 79 0.0 -0.6 -2.1
11/4/12 DET L 14-31 6/44 L/O -155 -85 -70 -1.7 -1.2 -3.0
10/28/12 @ GB L 15-24 16/45.5 W/U 103 -4 107 1.1 0.6 0.9
Abbreviations Legend