National Football League
Profile | Career Statistics
Justin Forsett
Profile
Position Running Back
Height 5'8"
Weight 194 lbs
Birthdate October 14, 1985
Birthplace Lakeland, Florida
College California
Draft 2008 - Round 7 (233 overall) by Seattle
Experience 5 years
Key Statistics
G 16
Rushing Att 63
Catches 3
Total Yards 412
Total TDs 1
Fumbles 0
Past Results
W vs Score Yds Att Y/A Lg TD INJURY
Post @ NE (HOU) L 28-41 - - - - - No injury listed.
Post CIN (HOU) W 19-13 - - - - - No injury listed.
17 @ IND (HOU) L 16-28 0 0 0 0 0 No injury listed.
16 MIN (HOU) L 6-23 4 1 4.0 4 0 No injury listed.
15 IND (HOU) W 29-17 0 0 0 0 0 No injury listed.
14 @ NE (HOU) L 14-42 7 3 2.3 5 0 No injury listed.
13 @ TEN (HOU) W 24-10 63 14 4.5 14 0 No injury listed.
12 @ DET (HOU) W 34-31 87 5 17.4 81 1 No injury listed.
11 JAC (HOU) W 43-37 59 7 8.4 30 0 No injury listed.
10 @ CHI (HOU) W 13-6 27 4 6.8 25 0 No injury listed.
9 BUF (HOU) W 21-9 7 6 1.2 6 0 No injury listed.
7 BAL (HOU) W 43-13 32 6 5.3 11 0 No injury listed.
6 GB (HOU) L 24-42 47 7 6.7 17 0 No injury listed.
5 @ NYJ (HOU) W 23-17 6 4 1.5 5 0 No injury listed.
4 TEN (HOU) W 38-14 0 0 0 0 0 No injury listed.
3 @ DEN (HOU) W 31-25 0 0 0 0 0 No injury listed.
2 @ JAC (HOU) W 27-7 35 6 5.8 14 0 No injury listed.
1 MIA (HOU) W 30-10 0 0 0 0 0 No injury listed.
   Represents date injured
Statistics | Career
  Rushing Receiving
Year Team G GS Att Yds Avg Lg TD Rec Yds Avg Lg TD
2013-2014 JAC 0 0 0 0 0.0 0 0 0 0 0.0 0 0
2012-2013 HOU 16 0 63 374 5.9 81 1 3 38 12.7 18 0
2011-2012 SEA 16 0 46 145 3.2 22 1 23 128 5.6 18 0
2010-2011 SEA 16 5 118 523 4.4 32 2 33 252 7.6 21 0