National Football League
Profile | Career Statistics
Ben Roethlisberger
Profile
Position Quarterback
Height 6'5"
Weight 241 lbs
Birthdate March 2, 1982
Birthplace Lima, Ohio
College Miami (Ohio)
Draft 2004 - Round 1 (11 overall) by Pittsburgh
Experience 9 years
Key Statistics
G 13
Passing TDs 26
Passing Yards 3265
Int 8
Comp % 63.3
QB Rating 97.0
Past Results
W vs Score Yds Comp % Y/A TD/Int Rate INJURY
17 CLE W 24-10 134 65.2 5.8 3/0 120.3 No injury listed.
16 CIN L 10-13 220 50.0 7.9 1/2 58.6 No injury listed.
15 @ DAL L 24-27 339 60.0 8.5 2/1 93.6 No injury listed.
14 SD L 24-34 285 52.4 6.8 3/1 87.9 No injury listed.
13 @ BAL W 23-20 - - - - - No injury listed.
12 @ CLE L 14-20 - - - - - No injury listed.
11 BAL L 10-13 - - - - - No injury listed.
10 KC W 16-13 84 50.0 4.7 1/0 81.7 No injury listed.
9 @ NYG W 24-20 216 70.0 7.2 2/1 98.7 No injury listed.
8 WAS W 27-12 222 72.7 6.7 3/0 121.0 No injury listed.
7 @ CIN W 24-17 278 73.0 7.5 1/1 91.9 No injury listed.
6 @ TEN L 23-26 363 60.0 9.1 1/1 87.8 No injury listed.
5 PHI W 16-14 220 57.9 5.8 1/0 83.2 No injury listed.
3 @ OAK L 31-34 384 73.5 7.8 4/0 123.2 No injury listed.
2 NYJ W 27-10 275 77.4 8.9 2/0 125.1 No injury listed.
1 @ DEN L 19-31 245 55.0 6.1 2/1 79.7 No injury listed.
   Represents date injured
Statistics | Career
  Passing Rushing Fumbles
Year Team G GS Comp Att Comp % Yds Avg Lg TD Int Rate Att Yds Avg TD Fum LOST
2013-2014 PIT 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2012-2013 PIT 13 13 284 449 63.3 3265 7.3 82 26 8 97.0 26 92 3.5 0 6 3
2011-2012 PIT 15 15 324 513 63.2 4077 7.9 95 21 14 90.1 31 70 2.3 0 8 5
2010-2011 PIT 12 12 240 389 61.7 3200 8.2 56 17 5 97.0 34 176 5.2 2 7 3
Pro Bowl Appearances
Date vs Score Yds Comp % Y/A TD/Int Rate
01/29/12 NFC W 59-41 181 54.5 16.5 2/1 101.3
02/10/08 NFC L 30-42 42 55.6 4.7 1/0 104.9