National Football League
Profile | Career Statistics
Russell Okung
Profile
Position Tackle
Height 6'5"
Weight 310 lbs
Birthdate October 7, 1987
Birthplace Fort Bend, Texas
College Oklahoma State
Draft 2010 - Round 1 (6 overall) by Seattle
Experience 3 years
Key Statistics
G 15
Int 0
Solo Tackles 0
TDs 0
Sacks 0.0
TFL 0.0
FF 0
Past Results
W vs Score TK Int FF Sck PDef INJURY
Post @ ATL L 28-30 0 0 0 0 0 No injury listed.
Post @ WAS W 24-14 0 0 0 0 0 No injury listed.
17 STL W 20-13 0 0 0 0 0 No injury listed.
16 SF W 42-13 0 0 0 0 0 No injury listed.
15 @ BUF W 50-17 0 0 0 0 0 No injury listed.
14 ARI W 58-0 0 0 0 0 0 No injury listed.
13 @ CHI W 23-17 0 0 0 0 0 No injury listed.
12 @ MIA L 21-24 0 0 0 0 0 No injury listed.
10 NYJ W 28-7 0 0 0 0 0 No injury listed.
9 MIN W 30-20 0 0 0 0 0 No injury listed.
8 @ DET L 24-28 0 0 0 0 0 No injury listed.
7 @ SF L 6-13 0 0 0 0 0 No injury listed.
6 NE W 24-23 0 0 0 0 0 No injury listed.
5 @ CAR W 16-12 0 0 0 0 0 No injury listed.
4 @ STL L 13-19 0 0 0 0 0 No injury listed.
3 GB W 14-12 0 0 0 0 0 No injury listed.
2 DAL W 27-7 - - - - - No injury listed.
1 @ ARI L 16-20 0 0 0 0 0 No injury listed.
   Represents date injured
Statistics | Career
Year Team G GS TK Ast Sck TFL Int Yds TDs FF FR PDef
2010-2011 SEA 10 10 1 0 0.0 0.0 0 0 0 0 0 0
Pro Bowl Appearances
Date vs Score TK Int FF Sck PDef
01/27/13 AFC W 62-35 0 0 0 0 0