National Football League
Profile | Career Statistics
Earl Thomas
Profile
Position Safety
Height 5'10"
Weight 202 lbs
Birthdate May 7, 1989
Birthplace Orange, Texas
College Texas
Draft 2010 - Round 1 (14 overall) by Seattle
Experience 3 years
Key Statistics
G 16
Int 3
Solo Tackles 41
TDs 1
Sacks 0.0
TFL 2.0
FF 1
Past Results
W vs Score TK Int FF Sck PDef INJURY
Post @ ATL L 28-30 3 1 0 0.0 1 No injury listed.
Post @ WAS W 24-14 0 1 0 0.0 1 No injury listed.
17 STL W 20-13 1 0 0 0.0 0 No injury listed.
16 SF W 42-13 2 0 0 0.0 0 No injury listed.
15 @ BUF W 50-17 3 1 0 0.0 1 No injury listed.
14 ARI W 58-0 2 0 0 0.0 0 No injury listed.
13 @ CHI W 23-17 1 0 0 0.0 0 No injury listed.
12 @ MIA L 21-24 3 0 0 0.0 0 No injury listed.
10 NYJ W 28-7 4 0 0 0.0 0 No injury listed.
9 MIN W 30-20 3 0 0 0.0 1 No injury listed.
8 @ DET L 24-28 1 1 0 0.0 2 No injury listed.
7 @ SF L 6-13 4 0 0 0.0 0 No injury listed.
6 NE W 24-23 2 1 0 0.0 2 No injury listed.
5 @ CAR W 16-12 1 0 0 0.0 1 No injury listed.
4 @ STL L 13-19 5 0 0 0.0 0 No injury listed.
3 GB W 14-12 2 0 1 0.0 0 No injury listed.
2 DAL W 27-7 2 0 0 0.0 1 No injury listed.
1 @ ARI L 16-20 3 0 0 0.0 0 No injury listed.
   Represents date injured
Statistics | Career
Year Team G GS TK Ast Sck TFL Int Yds TDs FF FR PDef
2012-2013 SEA 16 16 41 24 0.0 2.0 3 80 1 1 1 8
2011-2012 SEA 16 16 69 28 0.0 6.0 2 19 0 1 2 7
2010-2011 SEA 16 16 64 12 0.0 1.0 5 68 0 1 0 6
Pro Bowl Appearances
Date vs Score TK Int FF Sck PDef
01/27/13 AFC W 62-35 1 1 0 0.0 1
01/29/12 AFC L 41-59 0 0 0 0.0 0