National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Seattle Seahawks
Quarterbacks
Player Num Height Weight DOB
Johnson, Jerrod 1 6'5" 251 lbs 7/27/88
Portis, Josh 6 6'4" 210 lbs 7/14/87
Quinn, Brady 10 6'3" 235 lbs 10/27/84
Wilson, Russell 3 5'11" 206 lbs 11/29/88
Running Backs
Player Num Height Weight DOB
Coleman, Derrick 40 6'0" 233 lbs 10/18/90
Lynch, Marshawn 24 5'11" 215 lbs 4/22/86
Michael, Christine 33 5'11" 213 lbs 9/11/90
Turbin, Robert 22 5'10" 222 lbs 12/2/89
Whaley, Dominique 38 5'11" 204 lbs -
Fullbacks
Player Num Height Weight DOB
Robinson, Michael 26 6'1" 240 lbs 2/6/83
Ware, Spencer 44 5'10" 228 lbs 11/23/91
Wide Receivers
Player Num Height Weight DOB
Austin, Matt 2 6'2" 202 lbs 1/7/88
Baldwin, Doug 89 5'10" 189 lbs 9/21/88
Bates, Philip 13 6'1" 220 lbs 9/20/89
Harper, Chris - 6'1" 229 lbs 10/9/89
Harvin, Percy 11 5'11" 184 lbs 5/28/88
Kearse, Jermaine 11 6'2" 208 lbs 6/2/90
Martin, Charly 14 6'1" 212 lbs 3/20/84
Rice, Sidney 18 6'4" 202 lbs 9/1/86
Swain, Brett 16 6'0" 200 lbs 6/21/85
Tate, Golden 81 5'10" 202 lbs 8/2/88
Walters, Bryan 19 6'0" 190 lbs 11/4/87
Williams, Stephen 83 6'5" 208 lbs 6/29/86
Tight Ends
Player Num Height Weight DOB
Helfet, Cooper 48 6'4" 240 lbs 2/6/89
Marshall, Victor - 6'4" 225 lbs -
McCoy, Anthony 85 6'5" 259 lbs 12/28/87
McGrath, Sean 84 6'5" 247 lbs 3/12/87
Miller, Zach 86 6'5" 255 lbs 12/11/85
Willson, Luke - 6'5" 251 lbs 1/15/90
Centers
Player Num Height Weight DOB
Jeanpierre, Lemuel 61 6'3" 301 lbs 5/19/87
Unger, Max 60 6'5" 305 lbs 4/14/86
Linebackers
Player Num Height Weight DOB
Bradford, Allen 52 6'0" 242 lbs 8/31/88
Farwell, Heath 55 6'0" 235 lbs 12/31/81
Knox, Kyle 43 6'1" 220 lbs 10/3/89
Lotulelei, John 46 5'11" 236 lbs 4/12/91
Morgan, Mike 57 6'3" 226 lbs 1/16/88
Powell, Ty - - - -
Smith, Malcom 53 6'0" 226 lbs 7/5/89
Toomer, Korey 59 6'2" 234 lbs 12/9/88
Wagner, Bobby 54 6'0" 241 lbs 6/27/90
Wilkins, Craig 45 6'2" 235 lbs 11/28/89
Wright, K.J. 50 6'4" 246 lbs 7/23/89
Cornerbacks
Player Num Height Weight DOB
Blackmon, Will 37 6'0" 210 lbs 10/27/84
Browner, Brandon 39 6'4" 221 lbs 8/2/84
Lane, Jeremy 20 6'0" 190 lbs 7/14/90
Parker, Ron 36 6'0" 206 lbs 8/17/87
Sherman, Richard 25 6'3" 195 lbs 3/30/88
Simon, Tharold 34 6'2" 202 lbs 3/6/91
Thurmond, Walter 28 5'11" 190 lbs 8/12/87
Winfield, Antoine 21 5'9" 180 lbs 6/24/77
Safeties
Player Num Height Weight DOB
Chancellor, Kam 31 6'3" 232 lbs 4/3/88
Guy Jr., Winston 27 6'1" 218 lbs 4/23/90
Polk, Ray 7 6'1" 205 lbs 4/22/90
Thomas, Earl 29 5'10" 202 lbs 5/7/89
Defensive Backs
Player Num Height Weight DOB
Johnson, Jeron 32 5'10" 212 lbs 6/12/88
Maragos, Chris 42 5'10" 200 lbs 1/6/87
Maxwell, Byron 41 6'1" 207 lbs 2/23/88
Shead, Deshawn 35 6'1" 220 lbs 6/28/88
Guards
Player Num Height Weight DOB
Carpenter, James 17 6'5" 321 lbs 3/22/89
Johnson, Rishaw 63 6'5" 313 lbs 2/23/89
McQuistan, Paul 67 6'6" 315 lbs 4/30/83
Moffitt, John 74 6'4" 319 lbs 10/28/86
Roussos, Jordan 65 6'4" 307 lbs -
Seymour, Ryan - 6'5" 300 lbs 7/2/90
Smith, Jared - 6'3" 292 lbs -
Sweezy, J.R. 64 6'5" 293 lbs 4/8/89
Defensive Ends
Player Num Height Weight DOB
Avril, Cliff 56 6'3" 260 lbs 4/8/86
Bennett, Michael 72 6'4" 274 lbs 11/13/85
Boatright, Kenneth 93 6'4" 253 lbs 6/3/90
Bryant, Red 79 6'4" 323 lbs 4/18/84
Clemons, Chris 91 6'3" 254 lbs 10/31/81
Irvin, Bruce 51 6'3" 248 lbs 11/1/87
Mayowa, Benson - 6'3" 252 lbs 3/8/91
Scruggs, Greg 98 6'3" 284 lbs 8/17/90
Defensive Tackles
Player Num Height Weight DOB
Hill, Jordan - 6'1" 298 lbs 8/2/91
Howard, Jaye 94 6'3" 301 lbs 12/20/88
McDaniel, Tony 99 6'7" 305 lbs 1/20/85
McDonald, Clinton 69 6'2" 297 lbs 1/6/87
Mebane, Brandon 92 6'1" 311 lbs 1/15/85
Wade, Myles 95 6'1" 300 lbs 8/30/89
Williams, Jesse - 6'4" 323 lbs 11/2/90
Tackles
Player Num Height Weight DOB
Bailey, Alvin 78 6'5" 312 lbs 8/26/91
Bowie, Michael 73 6'4" 323 lbs 9/25/91
Giacomini, Breno 68 6'7" 318 lbs 9/27/85
Okung, Russell 76 6'5" 310 lbs 10/7/87
Person, Mike 75 6'4" 299 lbs 5/17/88
Punters
Player Num Height Weight DOB
Ryan, Jon 9 6'0" 217 lbs 11/26/81
Kickers
Player Num Height Weight DOB
Wiggs, Carson 5 6'0" 192 lbs 2/20/90
Place Kickers
Player Num Height Weight DOB
Hauschka, Steven 4 6'4" 210 lbs 6/29/85
Long Snappers
Player Num Height Weight DOB
Gresham, Clint 49 6'3" 240 lbs 8/24/86
Steiner, Adam - 6'2" 240 lbs 5/23/90