National Hockey League
MATCHUP
Los Angeles at Anaheim
Stats: Overall | Home/Away | Conference | Favorite | Underdog | Last 5
Records: ATS Overall | On Days Rest | vs Scoring | vs Situation
Teams: Los Angeles Kings | Anaheim Ducks
Summary
9:00 PM ET W/L ATS Money H A O/U
Los Angeles 22-13-1-2 20-18 887 14-4-0-1 8-9-1-1 16-14
Anaheim 25-8-2-3 25-13 2118 14-5-0-0 11-3-2-3 16-20
Live Odds | All Odds
Currently no lines available.
Quickchart Matchup
Los Angeles Off vs  Anaheim Def
2.89 GF
2.42 GA
29.9 Shots
27.8 Shots
26 PP
26 PK
Anaheim Off vs  Los Angeles Def
2.95 GF
2.37 GA
27.6 Shots
24.4 Shots
23 PP
25 PK
Goaltenders
Los Angeles Shots Saves Save % W/L
Jonathan Bernier 259 240 0.927 9-2-0-0
Jonathan Quick 666 598 0.898 13-11-1-2
Anaheim Shots Saves Save % W/L
Igor Bobkov 0 0 0 0-0-0-0
Viktor Fasth 511 471 0.922 13-4-0-1
Jonas Hiller 544 494 0.908 12-4-2-2
Rob Laurie 0 0 0 0-0-0-0
Overall Stats | In Depth
Offense Shots Goals PCT PP %
LA
ANA
29.9
27.6
2.9
2.9
9.7
10.7
19.5
22.5
Defense Shots Goals PCT PK %
LA
ANA
24.4
27.8
2.37
2.42
0.903
0.913
81.6
80.0
Home/Away Stats | In Depth
Offense Shots Goals PCT PP %
LA
ANA
33.8
28.4
2.68
3.11
7.9
10.9
17.9
26.4
Defense Shots Goals PCT PK %
LA
ANA
26.5
27.2
2.95
2.37
0.889
0.913
77.3
85.1
Last 5 | In Depth
Offense Shots Goals PCT PP %
LA
ANA
32.8
27.8
2.80
2.60
8.5
9.4
30.8
20.0
Defense Shots Goals PCT PK %
LA
ANA
24.2
24
1.80
1.60
0.926
0.933
78.6
93.3
ATS Records | In Depth
  Overall Home Away
LA
ANA
20-18
25-13
10-9
11-8
10-9
14-5
ATS on Days Rest | In Depth
  0 Days 1 Day 2 Days 3+ Days
LA
ANA
3-3
6-2
13-10
14-9
4-3
4-0
0-1
0-2
Over/Under Records
  Total Home Away
LA
ANA
16-14
16-20
7-8
9-9
9-6
7-11

More Records:
vs Scoring | vs Situation

More Stats:
Conference | Favorite | Underdog

Injuries
Los Angeles Kings
Player   Status/Updated Notes
Jarret Stoll C Ques Tues - Head - 5/18/13 Stoll has missed the last two games after taking a hit to the head from San Jose's Raffi Torres in Game 1. He is questionable to play in Game 4 on Tuesday.
Kyle Clifford LW Ques Tues - Undisclosed - 5/19/13 Clifford has been dealing with an undisclosed injury and did not play in Game 6 against the Blues. He missed the first three games of the second round against the Sharks and is questionable to return for Game 4 on Tuesday.
Matt Greene D Out indefinitely - Undisclosed - 5/6/13 Greene missed the last game of the regular season with an undisclosed injury. He has not yet played in the postseason and is not expected to return soon.
Willie Mitchell D out for season - Knee - 4/3/13 Mitchell underwent another procedure on his injured knee and will miss the remainder of the season.
Anaheim Ducks
Player   Status/Updated Notes
No injuries to report.
Recent Meetings
Date Home/Away Line ATS
2/25/13 LA 5 - ANA 2 -1.5, 214/5 LA/O
2/2/13 ANA 7 - LA 4 1.5, -300/5 ANA/O
3/16/12 ANA 2 - LA 4 1.5, -300/5 LA/O
3/3/12 LA 4 - ANA 2 -1.5, 206/5 LA/O
12/22/11 LA 3 - ANA 2 (SO) -1.5, 170/5.5 ANA/U
12/6/11 ANA 3 - LA 2 1.5, -262/5.5 ANA/U
11/17/11 ANA 3 - LA 5 1.5, -274/5 LA/O
11/16/11 LA 2 - ANA 1 (SO) -1.5, 173/5 ANA/U
4/9/11 LA 1 - ANA 3 -1.5, 227/5.5 ANA/U
4/8/11 ANA 2 - LA 1 -1.5, 245/5.5 LA/U
Los Angeles Schedule/Results
NEXT 5 | Remaining Games
Date vs Score Line ATS Where Last Meeting
4/16/13 @ SJ W 5-2 -1.5,214/5 W/O LA 3/16/13
4/13/13 ANA W 5-2 -1.5,214/5 W/O LA 2/25/13
4/11/13 COL W 4-1 -1.5,166/5 W/P LA 2/23/13
4/9/13 @ DAL W 3-2 -1.5,271/5 L/P DAL 3/31/13
4/7/13 @ ANA W 5-2 -1.5,214/5 W/O LA 2/25/13
LAST 10 | Past Results
Date vs Score Line ATS SF SA PP PK
4/6/13 EDM W 4-1 -1.5,169/5 W/P 39 24 2/5 1/4
4/4/13 MIN W 3-0 -1.5,170/5 W/U 14 23 0/2 0/1
4/2/13 @ PHO L 1-3 -1.5,226/5 L/U 40 31 0/3 0/3
3/31/13 @ DAL W 3-2 -1.5,271/5 L/P 40 15 0/1 1/2
3/30/13 @ MIN L 3-4 (SO) -1.5,261/5 L/O 31 28 2/2 1/4
3/28/13 @ STL W 4-2 1.5,-282/5 W/O 40 22 0/4 1/3
3/25/13 @ CHI W 5-4 1.5,-255/5 W/O 36 25 0/2 0/4
3/23/13 VAN L 0-1 -1.5,235/5 L/U 20 13 0/3 0/3
3/21/13 DAL L 0-2 -1.5,156/5 L/U 40 21 0/3 0/2
3/19/13 PHO W 3-2 -1.5,161/5 L/P 29 42 1/5 0/3
Anaheim Schedule/Results
NEXT 5 | Remaining Games
Date vs Score Line ATS Where Last Meeting
4/17/13 CLB L 1-2 (OT) -1.5,225/5.5 L/U CLB 3/31/13
4/13/13 @ LA L 2-5 1.5,-235/5 P/O LA 2/25/13
4/10/13 COL W 4-3 (OT) -1.5,170/5.5 L/O ANA 2/24/13
4/8/13 EDM W 3-2 (OT) 1.5,-296/5.5 W/U EDM 4/5/12
4/7/13 LA L 2-5 1.5,-235/5 P/O LA 2/25/13
LAST 10 | Past Results
Date vs Score Line ATS SF SA PP PK
4/5/13 DAL L 1-3 -1.5,162/5.5 L/U 28 25 0/4 0/6
4/3/13 DAL W 5-2 -1.5,156/5.5 W/O 27 25 1/1 0/0
4/1/13 @ DAL W 4-0 -1.5,282/5.5 W/U 30 26 1/2 0/4
3/31/13 @ CLB L 1-2 (OT) -1.5,225/5.5 L/U 30 18 0/2 0/1
3/29/13 @ CHI W 2-1 1.5,-209/5.5 W/U 24 26 0/1 1/4
3/27/13 @ SJ L 0-4 1.5,-305/5 P/U 22 29 0/2 1/3
3/25/13 SJ L 3-5 -1.5,219/5 L/O 27 39 0/2 0/5
3/24/13 DET L 1-2 -1.5,210/5.5 L/U 34 21 1/3 1/5
3/22/13 DET L 1-5 -1.5,179/5.5 L/O 34 23 0/3 1/2
3/20/13 CHI W 4-2 -1.5,261/5.5 W/O 26 24 0/1 1/2
Abbreviations Legend