National Hockey League
Profile | Career Statistics
Roberto Luongo
Profile
Position Goaltender
Height 6'3"
Weight 217 lbs
Birthdate April 4, 1979
Birthplace Montreal, Quebec
Draft 1997 - Round 1 (4 overall) by New York Islanders
Experience 12 years
Key Statistics
W/L/OTL 9-6-3
GAA 2.56
SV % .907
SHO 2
SV 500
Min 1196:55
Last 10 | Season
Date vs Score W L OTL GA SA SHO SV %
5/5/13 @ SJ L 2-5 - - - 0 10 0 1.000
5/3/13 SJ L 2-3 (OT) - 1 1 3 33 0 .909
5/1/13 SJ L 1-3 - 1 - 3 28 0 .893
4/27/13 @ EDM L 2-7 - 1 - 7 37 0 .811
4/25/13 ANA L 1-3 - 1 - 2 29 0 .931
4/15/13 @ NAS W 5-2 1 - - 2 38 0 .947
4/10/13 @ CAL W 4-1 1 - - 1 41 0 .976
3/30/13 @ EDM L 0-4 - - - 2 22 0 .909
3/18/13 MIN L 1-3 - 1 - 3 25 0 .880
3/16/13 DET L 2-5 - 1 - 5 26 0 .808
Statistics | Career
Season Team GP W L T OTL GAA GA SHO Mins A PIM
12-13 VAN 3 0 1 - 1 2.58 6 0 139:41 0 0
11-12 VAN 2 0 2 - 0 3.59 7 0 117:05 0 0
10-11 VAN 25 15 8 - 2 2.56 61 4 1427:10 0 0
09-10 VAN 12 6 5 - 1 3.23 38 0 706:52 0 0
Statistics | Career
Season Team GP W L T OTL GAA GA SHO Mins A PIM
12-13 VAN 20 9 6 - 3 2.56 51 2 1196:55 0 0
11-12 VAN 55 31 14 - 8 2.41 127 5 3162:23 1 4
10-11 VAN 60 38 15 - 7 2.11 126 4 3589:39 3 2
09-10 VAN 68 40 22 - 4 2.57 167 4 3899:24 0 0
All-Star Appearances
Date vs Score W L OTL GA SA SHO SV %
1/25/09 East L 11-12 (SO) - - 1 3 16 0 .812
1/24/07 East W 12-9 - - - 3 12 0 .750