National Hockey League
Profile | Career Statistics
Ryan Getzlaf
Profile
Position Center
Height 6'4"
Weight 221 lbs
Birthdate May 10, 1985
Birthplace Regina, Saskatchewan
Draft 2003 - Round 1 (19 overall) by Anaheim
Experience 7 years
Key Statistics
Goals 15
Assists 34
Points 49
+/- 14
PIM 41
Games 44
Last 10 | Season
Date vs Score G A P +/- PIM PP SH S HT BS SHF TOI
5/12/13 DET L 2-3 0 1 1 0 0 0 0 4 2 1 26 24:23
5/10/13 @ DET L 3-4 (OT) 0 0 0 -1 2 0 0 3 2 1 24 19:57
5/8/13 DET W 3-2 (OT) 1 0 1 0 0 1 0 2 2 - 22 19:17
5/6/13 @ DET L 2-3 (OT) 0 0 0 0 0 0 0 4 - 2 31 26:31
5/4/13 @ DET W 4-0 1 1 2 1 2 0 1 1 4 2 25 19:33
5/2/13 DET L 4-5 (OT) 1 0 1 1 0 0 0 1 3 - 25 23:17
4/30/13 DET W 3-1 0 1 1 1 2 0 0 0 2 - 26 17:15
4/27/13 PHO L 3-5 0 2 2 0 2 0 0 1 1 - 21 16:50
4/22/13 @ EDM W 3-0 1 0 1 1 0 1 0 4 - 2 17 14:33
4/21/13 @ EDM W 3-1 0 1 1 0 0 0 0 1 1 1 26 21:24
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
12-13 ANA 7 3 3 6 2 6 1 1 15 20
10-11 ANA 6 2 4 6 0 9 0 0 17 11.76
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
12-13 ANA 44 15 34 49 14 41 4 3 99 15.15
11-12 ANA 82 11 46 57 -11 75 4 0 185 5.95
10-11 ANA 67 19 57 76 14 35 7 0 117 16.24
09-10 ANA 66 19 50 69 4 79 8 0 149 12.75
All-Star Appearances
Date vs Score G A P +/- PIM PP SH S HT BS SHF TOI
1/25/09 East L 11-12 (SO) 0 0 0 -2 0 0 0 0 - - 12 17:49
1/27/08 East L 7-8 1 1 2 1 0 0 0 5 - - 12 14:32