National Hockey League
Profile | Career Statistics
Sami Salo
Profile
Position Defense
Height 6'4"
Weight 215 lbs
Birthdate September 2, 1974
Birthplace Turku, Finland
Draft 1996 - Round 9 (239 overall) by Ottawa
Experience 13 years
Key Statistics
Goals 2
Assists 15
Points 17
+/- 5
PIM 16
Games 46
Last 10 | Season
Date vs Score G A P +/- PIM PP SH S HT BS SHF TOI
4/27/13 FLA L 3-5 0 0 0 -3 0 0 0 0 - 1 29 19:49
4/25/13 @ BOS L 0-2 0 0 0 -1 0 0 0 0 1 1 26 17:56
4/24/13 TOR W 5-2 0 0 0 0 0 0 0 0 1 4 29 22:00
4/21/13 CAR L 2-3 0 1 1 -2 0 0 0 3 2 - 28 23:08
4/18/13 @ MON L 2-3 0 0 0 0 0 0 0 0 - 1 12 8:05
4/16/13 @ WIN L 3-4 (SO) 0 0 0 1 2 0 0 1 1 - 32 22:12
4/14/13 @ BUF L 1-3 0 0 0 -1 0 0 0 1 - 2 26 19:07
4/13/13 @ WAS L 5-6 (OT) 0 0 0 0 0 0 0 2 2 1 33 22:43
4/11/13 PIT L 3-6 0 1 1 0 0 0 0 2 - 2 26 20:23
4/9/13 OTT W 3-2 0 0 0 0 0 0 0 3 3 3 32 23:57
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
12-13 TB 46 2 15 17 5 16 1 0 48 4.17
11-12 VAN 69 9 16 25 7 10 7 0 136 6.62
10-11 VAN 27 3 4 7 -3 14 1 0 39 7.69
09-10 VAN 68 9 19 28 14 18 6 0 119 7.56