National Hockey League
Profile | Career Statistics
Ryan Kesler
Profile
Position Center
Height 6'2"
Weight 202 lbs
Birthdate August 31, 1984
Birthplace Livonia, Michigan
Draft 2003 - Round 1 (23 overall) by Vancouver
Experience 8 years
Key Statistics
Goals 4
Assists 9
Points 13
+/- -5
PIM 12
Games 17
Last 10 | Season
Date vs Score G A P +/- PIM PP SH S HT BS SHF TOI
5/7/13 @ SJ L 3-4 (OT) 0 0 0 0 0 0 0 4 2 1 36 26:36
5/5/13 @ SJ L 2-5 0 0 0 0 0 0 0 2 6 1 27 20:59
5/3/13 SJ L 2-3 (OT) 2 0 2 -1 0 1 0 5 7 2 36 23:16
5/1/13 SJ L 1-3 0 0 0 -1 0 0 0 2 1 2 29 21:33
4/27/13 @ EDM L 2-7 0 0 0 -1 0 0 0 2 4 - 19 15:29
4/25/13 ANA L 1-3 0 1 1 -1 0 0 0 2 1 - 22 19:42
4/22/13 CHI W 3-1 0 0 0 0 0 0 0 3 4 - 23 19:00
4/20/13 DET W 2-1 (SO) 0 0 0 0 0 0 0 2 - - 29 21:19
4/18/13 @ DAL L 1-5 0 1 1 1 2 0 0 1 1 1 25 19:01
4/16/13 @ STL L 1-2 (SO) 0 0 0 0 2 0 0 2 3 1 29 22:51
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
12-13 VAN 4 2 0 2 -2 0 1 0 13 15.38
11-12 VAN 5 0 3 3 -1 6 0 0 16 0
10-11 VAN 25 7 12 19 0 47 4 0 76 9.21
09-10 VAN 12 1 9 10 3 4 0 0 21 4.76
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
12-13 VAN 17 4 9 13 -5 12 2 0 36 11.11
11-12 VAN 77 22 27 49 11 56 8 1 222 9.91
10-11 VAN 82 41 32 73 24 66 15 3 260 15.77
09-10 VAN 82 25 50 75 1 104 12 1 214 11.68
All-Star Appearances
Date vs Score G A P +/- PIM PP SH S HT BS SHF TOI
1/30/11 LIDS L 10-11 0 0 0 -1 0 0 0 4 - - 11 15:47