Major League Soccer
MATCHUP
San Jose (3-4-6) at FC Dallas (7-2-3)
Stats: Overall | Home/Away | Last 5 | Top Scorers
Teams: San Jose | FC Dallas
Summary
8:30 PM ET W L T W% L% T% G GF GA GD
San Jose 3 4 6 23.08 30.77 46.15 2.46 1.00 1.46 -0.46
FC Dallas 7 2 3 58.33 16.67 25.00 2.92 1.67 1.25 0.42
Quickchart Matchup
San Jose Off vs.
FC Dallas Def
0.23 GF 1H
0.25 GA 1H
0.77 GF 2H
1.0 GA 2H
1.0 GF
1.25 GA
FC Dallas Off vs.
San Jose Def
0.58 GF 1H
0.62 GA 1H
1.08 GF 2H
0.85 GA 2H
1.67 GF
1.46 GA
Home/Away | In Depth
  W L T W% L% T%  
San Jose 0 3 2 0.0 60.0 40.0
FC Dallas 6 0 1 85.7 0.0 14.3
  W$ L$ T$ G GF GA GD
San Jose -500 135 105 2.60 0.60 2.00 -1.40
FC Dallas 547 -700 -380 2.29 1.71 0.57 1.14
Last 5 | In Depth
  W L T W% L% T%  
San Jose 1 1 3 20.0 20.0 60.0
FC Dallas 2 1 2 40.0 20.0 40.0
  W$ L$ T$ G GF GA GD
San Jose -376 -295 450 3.40 1.40 2.00 -0.60
FC Dallas -118 -300 120 3.40 1.80 1.60 0.20
Head to Head
Overall San Jose FC Dallas   H/A San Jose FC Dallas  
W 3 2 T 6 W 1 1 T 3
W% 27.27 18.18 T% 54.55 W% 20.00 20.00 T% 60.00
GF 1.36 1.18 G 2.55 GF 1.00 1.00 G 2.00
W$ -210 -720 T$ 845 W$ -10 -390 T$ 460
Injuries
San Jose
Player Pos Status/Updated Notes
Nana Attakora-Gyan D Ques Sat - Concussion - 5/21/13  
Tommy Abu M Ques Sat - Hamstring - 5/21/13  
David Bingham G Ques Sat - Quadricep - 5/21/13  
Peter McGlynn D Ques Sat - Pelvis - 5/21/13  
Brad Ring M Ques Sat - Knee - 5/21/13  
Ty Harden D Ques Sat - Pelvis - 5/21/13  
Tommy Muller D Ques Sat - Back - 5/21/13  
FC Dallas
Player Pos Status/Updated Notes
George John D Ques Sat - Knee - 5/20/13  
Andrew Jacobson M Ques Sat - Hamstring - 5/20/13  
Stephen Keel D Ques Sat - Quadricep - 5/20/13  
Ramon Nunez M Ques Sat - Knee - 5/20/13  
Jonathan Top S Ques Sat - Hip Flexor - 5/20/13  
Ugo Ihemelu D Ques Sat - Concussion - 5/20/13  
Peter Luccin M Ques Sat - Knee - 5/20/13  
Recent Meetings
Date Home   Away Line (H/A/T)
9/29/12 San Jose 3:3 FC Dallas -140/350/250
7/18/12 San Jose 2:1 FC Dallas -180/400/250
7/7/12 FC Dallas 0:0 San Jose 160/140/210
10/22/11 San Jose 4:2 FC Dallas 140/150/200
3/26/11 FC Dallas 0:2 San Jose -150/390/220
9/11/10 San Jose 0:0 FC Dallas 130/175/220
6/5/10 FC Dallas 2:0 San Jose 115/200/215
10/7/09 San Jose 1:2 FC Dallas 130/170/220
6/7/09 FC Dallas 2:2 San Jose -125/260/220
10/2/08 FC Dallas 1:1 San Jose -130/305/230
San Jose: Last 10 Matches | Past Results
Date Home   Away Line (H/A/T)
5/18/13 San Jose 1:1 Colorado -143/360/225
5/11/13 Seattle 4:0 San Jose 105/215/215
5/8/13 San Jose 2:1 Toronto FC -200/540/230
5/4/13 San Jose 2:2 Montreal -133/315/220
4/27/13 Chivas USA 2:2 San Jose 210/110/205
4/21/13 San Jose 1:1 Portland -154/340/240
4/14/13 Portland 1:0 San Jose 130/180/205
4/6/13 San Jose 1:1 Vancouver -133/300/225
3/30/13 Houston 2:0 San Jose -105/250/210
3/23/13 San Jose 1:0 Seattle -115/250/210
FC Dallas: Last 10 Matches | Past Results
Date Home   Away Line (H/A/T)
5/18/13 Seattle 4:2 FC Dallas -143/335/220
5/11/13 FC Dallas 2:1 D.C. United -200/440/260
5/8/13 FC Dallas 1:1 Portland -118/265/220
4/27/13 Vancouver 2:2 FC Dallas 140/170/200
4/20/13 FC Dallas 2:0 Vancouver -154/370/235
4/13/13 FC Dallas 1:0 Los Angeles 125/190/210
4/6/13 Toronto FC 2:2 FC Dallas 160/140/210
3/30/13 New England 0:1 FC Dallas 140/165/200
3/23/13 FC Dallas 2:0 Real Salt Lake 120/180/205
3/17/13 FC Dallas 3:2 Houston 120/210/210
Top Scorers | In Depth
San Jose
  OA 1H 2H
TG G TG G TG G
Chris Wondolowski 5 0.38 3 0.23 2 0.15
Adam Jahn 4 0.31 0 0.00 4 0.31
Cordell Cato 1 0.08 0 0.00 1 0.08
Marvin Chavez 1 0.08 0 0.00 1 0.08
Sam Cronin 1 0.08 0 0.00 1 0.08
FC Dallas
  OA 1H 2H
TG G TG G TG G
Kenny Cooper 3 0.25 0 0.00 3 0.25
Jackson Goncalves 3 0.25 2 0.17 1 0.08
Blas Perez 3 0.25 0 0.00 3 0.25
Andrew Jacobson 2 0.17 2 0.17 0 0.00
George John 2 0.17 1 0.08 1 0.08
Abbreviations Legend