Major League Soccer
MATCHUP
Seattle (4-3-3) at Los Angeles (5-4-2)
Stats: Overall | Home/Away | Last 5 | Top Scorers
Teams: Seattle | Los Angeles
Summary
11:00 PM ET W L T W% L% T% G GF GA GD
Seattle 4 3 3 40.00 30.00 30.00 2.30 1.40 0.90 0.50
Los Angeles 5 4 2 45.45 36.36 18.18 2.45 1.55 0.91 0.64
Quickchart Matchup
Seattle Off vs.
Los Angeles Def
0.7 GF 1H
0.18 GA 1H
0.7 GF 2H
0.73 GA 2H
1.4 GF
0.91 GA
Los Angeles Off vs.
Seattle Def
0.55 GF 1H
0.4 GA 1H
1.0 GF 2H
0.5 GA 2H
1.55 GF
0.9 GA
Home/Away | In Depth
  W L T W% L% T%  
Seattle 2 2 1 40.0 40.0 20.0
Los Angeles 3 1 1 60.0 20.0 20.0
  W$ L$ T$ G GF GA GD
Seattle 235 -139 -190 2.00 1.00 1.00 0.00
Los Angeles -33 -50 -120 2.00 1.60 0.40 1.20
Last 5 | In Depth
  W L T W% L% T%  
Seattle 4 0 1 80.0 0.0 20.0
Los Angeles 2 3 0 40.0 60.0 0.0
  W$ L$ T$ G GF GA GD
Seattle 640 -554 -190 3.20 2.40 0.80 1.60
Los Angeles -30 420 -500 2.60 1.40 1.20 0.20
Head to Head
Overall Seattle Los Angeles   H/A Seattle Los Angeles  
W 4 7 T 2 W 1 4 T 1
W% 30.77 53.85 T% 15.38 W% 16.67 66.67 T% 16.67
GF 1.00 1.31 G 2.31 GF 0.67 1.50 G 2.17
W$ -275 195 T$ -630 W$ -170 135 T$ -260
Injuries
Seattle
Player Pos Status/Updated Notes
Mauro Damian Rosales M Ques Sun - Shoulder - 5/21/13  
Ashani Fairclough D Ques Sun - Groin - 5/21/13  
Josh Ford G Ques Sun - Foot - 5/21/13  
Marc Burch D Ques Sun - Groin - 5/21/13  
Steve Zakuani M Ques Sun - Abdominal - 5/21/13  
Andrew Duran D Ques Sun - Knee - 5/21/13  
Adam Johansson D Ques Sun - Knee - 5/21/13  
Los Angeles
Player Pos Status/Updated Notes
Jack McBean S Ques Sun - Collarbone - 5/21/13  
Charlie Rugg S Ques Sun - Leg - 5/21/13  
Kenney Walker M Ques Sun - Foot - 5/21/13  
Bryan Gaul D Ques Sun - Groin - 5/21/13  
Recent Meetings
Date Home   Away Line (H/A/T)
11/18/12 Seattle 2:1 Los Angeles -110/280/220
11/11/12 Los Angeles 3:0 Seattle -120/300/220
10/28/12 Los Angeles 1:0 Seattle -105/220/210
8/5/12 Seattle 4:0 Los Angeles 105/215/210
5/2/12 Seattle 2:0 Los Angeles 120/180/210
7/4/11 Los Angeles 0:0 Seattle -130/350/240
3/15/11 Seattle 0:1 Los Angeles 170/130/220
11/7/10 Los Angeles 2:1 Seattle -205/495/265
10/31/10 Seattle 0:1 Los Angeles 145/155/220
7/4/10 Los Angeles 3:1 Seattle -190/475/260
Seattle: Last 10 Matches | Past Results
Date Home   Away Line (H/A/T)
5/18/13 Seattle 4:2 FC Dallas -143/335/220
5/11/13 Seattle 4:0 San Jose 105/215/215
5/8/13 Sporting Kansas City 0:1 Seattle -154/380/225
5/4/13 Philadelphia 2:2 Seattle 115/200/210
4/20/13 Colorado 0:1 Seattle 145/155/210
4/13/13 Seattle 0:0 New England -167/420/230
3/30/13 Real Salt Lake 2:1 Seattle 115/215/215
3/23/13 San Jose 1:0 Seattle -115/250/210
3/16/13 Seattle 1:1 Portland -210/420/250
3/2/13 Seattle 0:1 Montreal -170/400/250
Los Angeles: Last 10 Matches | Past Results
Date Home   Away Line (H/A/T)
5/19/13 New York 1:0 Los Angeles 110/205/215
5/15/13 Philadelphia 1:4 Los Angeles 175/133/220
5/11/13 Vancouver 3:1 Los Angeles 160/140/210
5/5/13 Los Angeles 0:1 Houston -143/350/230
4/27/13 Real Salt Lake 0:2 Los Angeles 130/180/210
4/20/13 Los Angeles 2:0 Sporting Kansas City 110/215/200
4/13/13 FC Dallas 1:0 Los Angeles 125/190/210
3/30/13 Toronto FC 2:2 Los Angeles 205/115/205
3/23/13 Los Angeles 1:0 Colorado -170/380/250
3/17/13 Los Angeles 1:1 Chivas USA -200/550/280
Top Scorers | In Depth
Seattle
  OA 1H 2H
TG G TG G TG G
Eddie Johnson 4 0.40 3 0.30 1 0.10
Obafemi Martins 3 0.30 1 0.10 2 0.20
Lamar Neagle 3 0.30 2 0.20 1 0.10
Mauro Damian Rosales 2 0.20 1 0.10 1 0.10
Brad Evans 1 0.10 0 0.00 1 0.10
Los Angeles
  OA 1H 2H
TG G TG G TG G
Mike Magee 6 0.55 3 0.27 3 0.27
Landon Donovan 2 0.18 0 0.00 2 0.18
Robbie Keane 2 0.18 0 0.00 2 0.18
Hector Jimenez 1 0.09 0 0.00 1 0.09
Jack McBean 1 0.09 0 0.00 1 0.09
Abbreviations Legend