Major League Soccer
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Portland Timbers
Goalkeeper
Player Num Height Weight DOB
Gleeson, Jake 90 6'3" 200 lbs 6/26/90
Kocic, Milos 30 6'4" 200 lbs 6/4/85
Ricketts, Donovan 1 6'4" 210 lbs 7/6/77
Defender
Player Num Height Weight DOB
Danso, Mamadou 98 6'3" 185 lbs 4/27/83
Harrington, Michael 5 6'0" 170 lbs 1/24/86
Horst, David 12 6'4" 210 lbs 10/25/85
Jean-Baptiste, Andrew 35 6'2" 205 lbs 6/16/92
Kah, Pa Modou 44 6'1" 175 lbs 7/30/80
Kawulok, Ryan 18 6'2" 185 lbs 12/29/89
Miller, Ryan 2 5'11" 165 lbs 12/14/84
Mosquera, Hayner 33 6'1" 175 lbs 1/15/87
Silvestre, Mikael 27 6'0" 190 lbs 8/9/77
Tucker-Gangnes, Dylan 25 6'3" 190 lbs 9/30/90
Midfielder
Player Num Height Weight DOB
Alhassan, Kalif 11 5'10" 160 lbs 10/15/90
Chara, Diego 21 5'8" 150 lbs 4/5/86
Evans, Steven 15 6'1" 180 lbs 9/19/91
Fehr, Mobi 23 6'0" 160 lbs 12/13/94
Jewsbury, Jack 13 6'0" 185 lbs 4/13/81
Johnson, Will 4 5'10" 160 lbs 1/21/87
Nagbe, Darlington 6 5'9" 165 lbs 7/19/90
Nanchoff, Michael 17 5'8" 150 lbs 9/24/88
Valeri, Diego 8 5'10" 165 lbs 5/1/86
Wallace, Rodney 22 6'0" 165 lbs 6/17/88
Zemanski, Ben 14 5'11" 150 lbs 5/12/88
Zizzo, Sal 7 5'10" 165 lbs 4/3/87
Striker
Player Num Height Weight DOB
Dike, Bright 19 6'1" 220 lbs 2/2/87
Johnson, Ryan 9 6'1" 180 lbs 11/26/84
Piquionne, Frederic 10 6'2" 170 lbs 12/8/78
Richards, Brent 16 5'10" 165 lbs 5/20/90
Rincon, Sebastian 24 6'1" 175 lbs 1/14/94
Valencia, Jose Adolfo 20 6'1" 180 lbs 12/18/91